| NCYC Number: | 101 |
|---|---|
| Name: | Pichia membranifaciens |
| Depositor: | A. Chaston Chapman |
| Deposit Name: | Saccharomyces fragilis |
| Deposit Month: | February |
| Deposit Year: | 1921 |
| Equivalent Strain Designations: | ATCC 10022; CBS 6432; CCRC 21628; NCTC 2303; NRRL Y-665 |
| Habitat: | Kefir beer |
| References: | Die Mikroorg. d. Gärungs-Industrie, 1918, 276.^Vienne P & Von Stockar U. Alcohol from whey permeate: strain selection, temperature, and medium optimization. Biotechnol. Bioeng. Symp. 13: 421-435, 1983.^Rapin JD, et al. Glycerol production by yeast fermentation of whey permeate. Enzyme Microb. Technol. 16: 143-150, 1994.^Vienne P, Von Stockar U. Alcohol from whey permeate: strain selection, temperature, and medium optimization. Biotechnol. Bioeng. Symp. 13: 421-435, 1983. ^ |
| Optimum Temperature: | ° |
|---|---|
| Miniumum Temperature: | ° |
| Maximum Temperature: | ° |
| Shape: | Bot |
|---|---|
| Min Broth Breadth: | 2 |
| Max Broth Breadth: | 4 |
| Min Broth Length: | 4 |
| Max Broth Length: | 16 |
| Min Agar Breadth: | 2 |
| Max Agar Breadth: | 3 |
| Min Agar Length: | 3 |
| Max Agar Length: | 255 |
| Arrangement: | Chains |
| Colour on Agar: | Brown |
| Surface on Agar: | Dull |
| Texture on Agar: | Wrinkled |
| Deposit in Broth: | Unknown |
| Ring in Broth: | Unknown |
| Ring Colour: | Unknown |
| Pellicle in Broth: | Thick |
| Pellicle Appearance: | Wrinkled |
| Pellicle Habitat: | Climbing |
| Budding: | Multipolar |
|---|---|
| Fission: | Absent |
| Pseudomycelium: | Well formed |
|---|---|
| Pseudomycelium Branch: | Irregularly branched |
| Pseudomycelium Form: | Unknown |
| Blastospores: | Few |
| Blastospore Shape: | Oval |
| Blastospore Location: | Verticils |
| Blastospore Habit: | Unknown |
| True Mycelium: | Absent |
| Clamp Connections: | Absent |
| Ballistospores: | Absent |
|---|---|
| Arthrospores: | Absent |
| Endospores: | Absent |
| Chlamydospores: | Absent |
| Ascospores: | Present |
|---|---|
| Ascospore Shape: | Round |
| Ascospore Wall: | Smooth |
| Ascospore No Per Ascus: | 4 |
| Ascus Shape: | Oval |
| Conjugation: | Absent |
| Teliospores: | Absent |
| Teliospore Shape: |
| Assay: | Unknown |
|---|---|
| Salt Tolerant: | 10% |
| Killer: | No |
| Plasmid: | Unknown |
| Glucose: | - |
|---|---|
| Galactose: | - |
| Sucrose: | - |
| Maltose: | - |
| Cellobiose: | Unknown |
| Trehalose: | Unknown |
| Lactose: | - |
| Melibiose: | - |
| Raffinose: | - |
| Melizitose: | Unknown |
| Inulin: | Unknown |
| Soluble Starch: | - |
| Xylose: | Unknown |
| A M D Glucoside: | Unknown |
| Glucose: | + |
|---|---|
| Galactose: | - |
| Sorbose: | - |
| Sucrose: | - |
| Maltose: | - |
| Cellobiose: | - |
| Trehalose: | - |
| Lactose: | - |
| Melibiose: | - |
| Raffinose: | - |
| Melizitose: | - |
| Inulin: | - |
| Soluble Starch: | - |
| Xylose: | - |
| L Arabinose: | - |
| D Arabinose: | - |
| Ribose: | - |
| Rhamnose: | - |
| Ethanol: | - |
| Glycerol: | + |
| Erythritol: | - |
| Ribitol: | - |
| Galactitol: | - |
| Mannitol: | - |
| Sorbitol: | - |
| A M D Glucoside: | Unknown |
| Salicin: | - |
| Lactic Acid: | Unknown |
| Succinic Acid: | Unknown |
| Citric Acid: | Unknown |
| Inositol: | - |
| Gluconolactone: | Unknown |
| Glucosamine: | Unknown |
| Methanol: | Unknown |
| Xylitol: | Unknown |
| NH4 2SO4: | - |
|---|---|
| KNO3: | + |
| Ethylamine: | + |
| Cadaverine: | Unknown |
| Lysine: |
| Vitamin Free Growth: | Unknown |
|---|---|
| Cyclohex 100ppm: | Unknown |
| Cyclohex 1000ppm: | Unknown |
| 50% Glucose Growth: | Unknown |
| 60% Glucose Growth: | Unknown |
| Lipolytic: | - |
| Acid Production�: | Unknown |
| 37c Growth: | - |
| 40c Growth: | |
| Arbutin Hydrolysis: | - |
| Urease Activity: | Unknown |
| Starch Production: | - |
| Acid Tolerant: | Unknown |
| Information: | Produces ethanol from whey permeate (Vienne P & Von Stockar U, 1983). ^Produces glycerol from whey permeate (Rapin JD, et al., 1994).^Degrades whey permeate (Vienne P, Von Stockar U, 1983; Rapin JD, et al., 1994).^Produces UDP-glucose 4-epimerase (udp-glucose 4-epimerase (galactowaldenase).^Produces ethyl alcohol (ethanol) (Vienne P & Von Stockar U, 1983). ^Produces glycerol (glycerin; glycerine) (Rapin JD, et al., 1994).^ |
|---|
| Sequence Data: | Data not available. |
|---|