| NCYC Number: | 388 |
|---|---|
| Name: | Candida glabrata |
| Depositor: | IFO, Japan. |
| Deposit Name: | Torulopsis glabrata |
| Deposit Month: | December |
| Deposit Year: | 1953 |
| Equivalent Strain Designations: | ATCC 36909 |
| Habitat: | Unknown |
| References: | Chen WB , et al. Isolation, purification, and characterization of a killer protein from Schwanniomyces occidentalis. Appl. Environ. Microbiol. 66: 5348-5352, 2000.^Shimizu K , et al.. Killer properties of wine yeasts and characterization of killer wine yeasts. J. Ferment. Technol. 63: 421-429, 1985.^Young TW , Yagiu M . A comparison of the killer character in different yeasts and its classification. Antonie van Leeuwenhoek 44: 59-77, 1978. |
| Optimum Temperature: | ° |
|---|---|
| Miniumum Temperature: | ° |
| Maximum Temperature: | ° |
| Shape: | Round-oval |
|---|---|
| Min Broth Breadth: | 3 |
| Max Broth Breadth: | 5 |
| Min Broth Length: | 4 |
| Max Broth Length: | 5 |
| Min Agar Breadth: | 3 |
| Max Agar Breadth: | 4 |
| Min Agar Length: | 4 |
| Max Agar Length: | 5 |
| Arrangement: | Pairs |
| Colour on Agar: | Cream |
| Surface on Agar: | Shiny |
| Texture on Agar: | Smooth |
| Deposit in Broth: | Unknown |
| Ring in Broth: | Absent |
| Ring Colour: | Unknown |
| Pellicle in Broth: | Thin |
| Pellicle Appearance: | Islands |
| Pellicle Habitat: | Unknown |
| Budding: | Multipolar |
|---|---|
| Fission: | Absent |
| Pseudomycelium: | Absent |
|---|---|
| Pseudomycelium Branch: | |
| Pseudomycelium Form: | |
| Blastospores: | |
| Blastospore Shape: | |
| Blastospore Location: | |
| Blastospore Habit: | |
| True Mycelium: | Absent |
| Clamp Connections: | Absent |
| Ballistospores: | Absent |
|---|---|
| Arthrospores: | Absent |
| Endospores: | Absent |
| Chlamydospores: | Absent |
| Ascospores: | Absent |
|---|---|
| Ascospore Shape: | |
| Ascospore Wall: | |
| Ascospore No Per Ascus: | |
| Ascus Shape: | |
| Conjugation: | Absent |
| Teliospores: | Absent |
| Teliospore Shape: |
| Assay: | Unknown |
|---|---|
| Salt Tolerant: | Unknown |
| Killer: | Yes: K4 |
| Plasmid: | Unknown |
| Glucose: | + |
|---|---|
| Galactose: | - |
| Sucrose: | - |
| Maltose: | - |
| Cellobiose: | Unknown |
| Trehalose: | Unknown |
| Lactose: | - |
| Melibiose: | - |
| Raffinose: | - |
| Melizitose: | Unknown |
| Inulin: | Unknown |
| Soluble Starch: | Unknown |
| Xylose: | Unknown |
| A M D Glucoside: | Unknown |
| Glucose: | + |
|---|---|
| Galactose: | - |
| Sorbose: | Unknown |
| Sucrose: | - |
| Maltose: | Weak/Latent |
| Cellobiose: | - |
| Trehalose: | - |
| Lactose: | - |
| Melibiose: | Unknown |
| Raffinose: | - |
| Melizitose: | - |
| Inulin: | - |
| Soluble Starch: | Unknown |
| Xylose: | Unknown |
| L Arabinose: | Unknown |
| D Arabinose: | Unknown |
| Ribose: | Unknown |
| Rhamnose: | Unknown |
| Ethanol: | Unknown |
| Glycerol: | Unknown |
| Erythritol: | - |
| Ribitol: | Unknown |
| Galactitol: | Unknown |
| Mannitol: | - |
| Sorbitol: | - |
| A M D Glucoside: | Unknown |
| Salicin: | Unknown |
| Lactic Acid: | Unknown |
| Succinic Acid: | Unknown |
| Citric Acid: | Unknown |
| Inositol: | Unknown |
| Gluconolactone: | Unknown |
| Glucosamine: | Unknown |
| Methanol: | Unknown |
| Xylitol: | Unknown |
| NH4 2SO4: | Unknown |
|---|---|
| KNO3: | - |
| Ethylamine: | Unknown |
| Cadaverine: | Unknown |
| Lysine: |
| Vitamin Free Growth: | Unknown |
|---|---|
| Cyclohex 100ppm: | Unknown |
| Cyclohex 1000ppm: | Unknown |
| 50% Glucose Growth: | Unknown |
| 60% Glucose Growth: | Unknown |
| Lipolytic: | - |
| Acid Production�: | Unknown |
| 37c Growth: | Unknown |
| 40c Growth: | |
| Arbutin Hydrolysis: | - |
| Urease Activity: | Unknown |
| Starch Production: | - |
| Acid Tolerant: | Unknown |
| Information: | Produces killer toxin. Killer type K4.^Sensitive to killer toxin produced by Schwanniomyces occidentalis ATCC 44252 |
|---|
| Sequence Data: | Data not available. |
|---|