| NCYC Number: | 392 |
|---|---|
| Name: | Saccharomyces pastorianus |
| Depositor: | CBS |
| Deposit Name: | Saccharomyces bayanus |
| Deposit Month: | January |
| Deposit Year: | 1954 |
| Equivalent Strain Designations: | ATCC 12752, CBS 1538, CCRC 21971, DBVPG 6047, IFO 0613, IGC 4601, NRRL Y-1551, CLIB 281, IFO 11024, IFO 1132, IFO 1943, AS 2.2402 |
| Habitat: | Unknown |
| References: | Winge & Hjort, CR.Trav.Lab.Carlsberg 21: 51, 1935 (history)^Lodder & Kreger-van Rij 1952, p.142 (neotype)^Piskur et al., Int.J.System.Bacteriol. 48: 1015-1024, 1998 (mitochondria)^James et al., Int.J.System.Bacteriol. 47: 453-460, 1997 (18S rRNA)^Vaughan Martini, System.Appl.Microbiol. 12: 179-182, 1989 (DNA hybridization)^Vaughan Martini & Martini, A.v.Leeuwenhoek 53: 77-84, 1987 (DNA hybridization^ |
| Optimum Temperature: | ° |
|---|---|
| Miniumum Temperature: | ° |
| Maximum Temperature: | ° |
| Shape: | Elongated |
|---|---|
| Min Broth Breadth: | 2 |
| Max Broth Breadth: | 6 |
| Min Broth Length: | 7 |
| Max Broth Length: | 24 |
| Min Agar Breadth: | |
| Max Agar Breadth: | |
| Min Agar Length: | |
| Max Agar Length: | |
| Arrangement: | Chains |
| Colour on Agar: | Cream |
| Surface on Agar: | Shiny |
| Texture on Agar: | Wrinkled |
| Deposit in Broth: | Flocculent |
| Ring in Broth: | Absent |
| Ring Colour: | Unknown |
| Pellicle in Broth: | Absent |
| Pellicle Appearance: | N/A |
| Pellicle Habitat: | N/A |
| Budding: | Multipolar |
|---|---|
| Fission: | Absent |
| Pseudomycelium: | Well formed |
|---|---|
| Pseudomycelium Branch: | Unknown |
| Pseudomycelium Form: | Unknown |
| Blastospores: | Absent |
| Blastospore Shape: | N/A |
| Blastospore Location: | N/A |
| Blastospore Habit: | N/A |
| True Mycelium: | Absent |
| Clamp Connections: | Absent |
| Ballistospores: | Absent |
|---|---|
| Arthrospores: | Absent |
| Endospores: | Absent |
| Chlamydospores: | Absent |
| Ascospores: | Present |
|---|---|
| Ascospore Shape: | Round |
| Ascospore Wall: | Smooth |
| Ascospore No Per Ascus: | 4 |
| Ascus Shape: | Unknown |
| Conjugation: | Absent |
| Teliospores: | Absent |
| Teliospore Shape: | N/A |
| Assay: | Unknown |
|---|---|
| Salt Tolerant: | Unknown |
| Killer: | Unknown |
| Plasmid: | No |
| Glucose: | + |
|---|---|
| Galactose: | - |
| Sucrose: | + |
| Maltose: | + |
| Cellobiose: | Unknown |
| Trehalose: | Unknown |
| Lactose: | - |
| Melibiose: | - |
| Raffinose: | - |
| Melizitose: | Unknown |
| Inulin: | Unknown |
| Soluble Starch: | Unknown |
| Xylose: | Unknown |
| A M D Glucoside: | Unknown |
| Glucose: | + |
|---|---|
| Galactose: | - |
| Sorbose: | Unknown |
| Sucrose: | + |
| Maltose: | + |
| Cellobiose: | - |
| Trehalose: | - |
| Lactose: | - |
| Melibiose: | - |
| Raffinose: | Unknown |
| Melizitose: | Unknown |
| Inulin: | Unknown |
| Soluble Starch: | - |
| Xylose: | - |
| L Arabinose: | Unknown |
| D Arabinose: | Unknown |
| Ribose: | Unknown |
| Rhamnose: | Unknown |
| Ethanol: | Unknown |
| Glycerol: | Unknown |
| Erythritol: | - |
| Ribitol: | Unknown |
| Galactitol: | Unknown |
| Mannitol: | - |
| Sorbitol: | - |
| A M D Glucoside: | Unknown |
| Salicin: | - |
| Lactic Acid: | - |
| Succinic Acid: | Unknown |
| Citric Acid: | Unknown |
| Inositol: | Unknown |
| Gluconolactone: | Unknown |
| Glucosamine: | Unknown |
| Methanol: | Unknown |
| Xylitol: | Unknown |
| NH4 2SO4: | Unknown |
|---|---|
| KNO3: | - |
| Ethylamine: | - |
| Cadaverine: | Unknown |
| Lysine: | Unknown |
| Vitamin Free Growth: | + |
|---|---|
| Cyclohex 100ppm: | - |
| Cyclohex 1000ppm: | - |
| 50% Glucose Growth: | Unknown |
| 60% Glucose Growth: | - |
| Lipolytic: | - |
| Acid Production�: | Unknown |
| 37c Growth: | Unknown |
| 40c Growth: | Unknown |
| Arbutin Hydrolysis: | - |
| Urease Activity: | Unknown |
| Starch Production: | Unknown |
| Acid Tolerant: | Unknown |
| Information: |
|---|
| Sequence Data: | Data not available. |
|---|