| NCYC Number: | 498 |
|---|---|
| Name: | Pichia capsulata |
| Depositor: | L.J. Wickerham, NRRL. |
| Deposit Name: | Hansenula capsulata |
| Deposit Month: | April |
| Deposit Year: | 1957 |
| Equivalent Strain Designations: | ATCC 24204, CBS 1993, CCRC 22082, DBVPG 3822, IFO 0721, JCM 1991, NRRL Y-1842, UCD 50-340.^ |
| Habitat: | Tunnels of larvae in Pinus resinosa and Picea sp., Lake Wabatongushi, Ontario, Canada. |
| References: | Wickerham, US.Dep.Agric.Tech.Bull.1029, Washington 1951, p.25.^Lee & Komagata, J.Gen.Appl.Microbiol. 29: 395-416, 1983 (CoQ).^ |
| Optimum Temperature: | ° |
|---|---|
| Miniumum Temperature: | ° |
| Maximum Temperature: | ° |
| Shape: | Round |
|---|---|
| Min Broth Breadth: | 2 |
| Max Broth Breadth: | 4 |
| Min Broth Length: | 3 |
| Max Broth Length: | 4 |
| Min Agar Breadth: | 2 |
| Max Agar Breadth: | 3 |
| Min Agar Length: | 2 |
| Max Agar Length: | 4 |
| Arrangement: | Single |
| Colour on Agar: | White |
| Surface on Agar: | Shiny |
| Texture on Agar: | Glutinous |
| Deposit in Broth: | Non-Flocculent |
| Ring in Broth: | Absent |
| Ring Colour: | Unknown |
| Pellicle in Broth: | Absent |
| Pellicle Appearance: | N/A |
| Pellicle Habitat: | N/A |
| Budding: | Multipolar |
|---|---|
| Fission: | Absent |
| Pseudomycelium: | Absent |
|---|---|
| Pseudomycelium Branch: | N/A |
| Pseudomycelium Form: | N/A |
| Blastospores: | N/A |
| Blastospore Shape: | N/A |
| Blastospore Location: | N/A |
| Blastospore Habit: | N/A |
| True Mycelium: | Absent |
| Clamp Connections: | Absent |
| Ballistospores: | Absent |
|---|---|
| Arthrospores: | Absent |
| Endospores: | Absent |
| Chlamydospores: | Absent |
| Ascospores: | Present |
|---|---|
| Ascospore Shape: | Hat |
| Ascospore Wall: | Smooth |
| Ascospore No Per Ascus: | 2 |
| Ascus Shape: | Oval |
| Conjugation: | Present |
| Teliospores: | Absent |
| Teliospore Shape: | N/A |
| Assay: | Unknown |
|---|---|
| Salt Tolerant: | Unknown |
| Killer: | Unknown |
| Plasmid: | No |
| Glucose: | Weak/Latent |
|---|---|
| Galactose: | - |
| Sucrose: | - |
| Maltose: | Weak/Latent |
| Cellobiose: | Unknown |
| Trehalose: | Unknown |
| Lactose: | - |
| Melibiose: | - |
| Raffinose: | - |
| Melizitose: | Unknown |
| Inulin: | Unknown |
| Soluble Starch: | Unknown |
| Xylose: | Unknown |
| A M D Glucoside: | Unknown |
| Glucose: | + |
|---|---|
| Galactose: | - |
| Sorbose: | Unknown |
| Sucrose: | - |
| Maltose: | + |
| Cellobiose: | Unknown |
| Trehalose: | Unknown |
| Lactose: | - |
| Melibiose: | Unknown |
| Raffinose: | Unknown |
| Melizitose: | Unknown |
| Inulin: | - |
| Soluble Starch: | + |
| Xylose: | Unknown |
| L Arabinose: | Unknown |
| D Arabinose: | - |
| Ribose: | + |
| Rhamnose: | Unknown |
| Ethanol: | Unknown |
| Glycerol: | Unknown |
| Erythritol: | + |
| Ribitol: | + |
| Galactitol: | Unknown |
| Mannitol: | Unknown |
| Sorbitol: | Unknown |
| A M D Glucoside: | Unknown |
| Salicin: | Unknown |
| Lactic Acid: | Unknown |
| Succinic Acid: | Unknown |
| Citric Acid: | Unknown |
| Inositol: | Unknown |
| Gluconolactone: | Unknown |
| Glucosamine: | Unknown |
| Methanol: | Unknown |
| Xylitol: | Unknown |
| NH4 2SO4: | Unknown |
|---|---|
| KNO3: | + |
| Ethylamine: | Unknown |
| Cadaverine: | Unknown |
| Lysine: | Unknown |
| Vitamin Free Growth: | - |
|---|---|
| Cyclohex 100ppm: | Unknown |
| Cyclohex 1000ppm: | Unknown |
| 50% Glucose Growth: | Unknown |
| 60% Glucose Growth: | Unknown |
| Lipolytic: | - |
| Acid Production�: | Unknown |
| 37c Growth: | Unknown |
| 40c Growth: | Unknown |
| Arbutin Hydrolysis: | - |
| Urease Activity: | Unknown |
| Starch Production: | Unknown |
| Acid Tolerant: | - |
| Information: |
|---|
| Sequence Data: | Data not available. |
|---|