| NCYC Number: | 500 |
|---|---|
| Name: | Williopsis saturnus var. mrakii |
| Depositor: | L.J. Wickerham, NRRL. |
| Deposit Name: | Hansenula mrakii, Williopsis mrakii |
| Deposit Month: | April |
| Deposit Year: | 1957 |
| Equivalent Strain Designations: | ATCC 10743, CBS 1707, CCRC 21416, DBVPG 6729, IFO 0897, JCM 3614, NRRL Y-1364, VKM Y-173. |
| Habitat: | Soil, Dobodura area, Papua New Guinea. |
| References: | Wickerham, US Dep.Agric.Tech.Bull.No. 1029, Washington 1951, p.40.^Naumov et al., Dokl.Acad.Nauk.SSSR 259: 718-722, 1981.^Aono, System.Appl.Microbiol. 13: 394-397, 1990 (alkali tolerance)^Young, The Yeasts (eds Rose & Harrison), London: Academic Press, 1987.^Young & Yagiu, A.v.Leeuwenhoek 44: 59-77, 1978 (killer).^Tsuchiya et al., Jpn.J.Exp.Med. 28: 105-114, 1958 (serotype).^Shimizu et al. 1985. Killer properties of wine yeasts and characterisation of Killer wine yeasts. Journal of Fermentation technology, 63, 421-429.^Hodgson VJ, Button D, Walker GM. Anti-Candida activity of a novel killer toxin from the yeast Williopsis mrakii. Microbiology. 1995 Aug;141 ( Pt 8):2003-12 |
| Optimum Temperature: | ° |
|---|---|
| Miniumum Temperature: | ° |
| Maximum Temperature: | ° |
| Shape: | Oval |
|---|---|
| Min Broth Breadth: | 3 |
| Max Broth Breadth: | 4 |
| Min Broth Length: | 4 |
| Max Broth Length: | 5 |
| Min Agar Breadth: | 3 |
| Max Agar Breadth: | 4 |
| Min Agar Length: | 4 |
| Max Agar Length: | 5 |
| Arrangement: | Pairs |
| Colour on Agar: | Cream |
| Surface on Agar: | Dull |
| Texture on Agar: | Rough |
| Deposit in Broth: | Non-Flocculent |
| Ring in Broth: | Absent |
| Ring Colour: | Unknown |
| Pellicle in Broth: | Thin |
| Pellicle Appearance: | Wrinkled |
| Pellicle Habitat: | Climbing |
| Budding: | Multipolar |
|---|---|
| Fission: | Absent |
| Pseudomycelium: | Absent |
|---|---|
| Pseudomycelium Branch: | N/A |
| Pseudomycelium Form: | N/A |
| Blastospores: | N/A |
| Blastospore Shape: | N/A |
| Blastospore Location: | N/A |
| Blastospore Habit: | N/A |
| True Mycelium: | Absent |
| Clamp Connections: | Absent |
| Ballistospores: | Absent |
|---|---|
| Arthrospores: | Absent |
| Endospores: | Absent |
| Chlamydospores: | Absent |
| Ascospores: | Present |
|---|---|
| Ascospore Shape: | Saturn |
| Ascospore Wall: | Smooth |
| Ascospore No Per Ascus: | Unknown |
| Ascus Shape: | Unknown |
| Conjugation: | Absent |
| Teliospores: | Absent |
| Teliospore Shape: | N/A |
| Assay: | Unknown |
|---|---|
| Salt Tolerant: | Unknown |
| Killer: | Yes |
| Plasmid: | No |
| Glucose: | + |
|---|---|
| Galactose: | - |
| Sucrose: | - |
| Maltose: | - |
| Cellobiose: | Unknown |
| Trehalose: | Unknown |
| Lactose: | - |
| Melibiose: | - |
| Raffinose: | - |
| Melizitose: | Unknown |
| Inulin: | Unknown |
| Soluble Starch: | Unknown |
| Xylose: | Unknown |
| A M D Glucoside: | Unknown |
| Glucose: | + |
|---|---|
| Galactose: | - |
| Sorbose: | - |
| Sucrose: | - |
| Maltose: | - |
| Cellobiose: | + |
| Trehalose: | - |
| Lactose: | - |
| Melibiose: | Unknown |
| Raffinose: | Unknown |
| Melizitose: | - |
| Inulin: | - |
| Soluble Starch: | - |
| Xylose: | Unknown |
| L Arabinose: | - |
| D Arabinose: | Unknown |
| Ribose: | Unknown |
| Rhamnose: | Unknown |
| Ethanol: | Unknown |
| Glycerol: | Unknown |
| Erythritol: | - |
| Ribitol: | - |
| Galactitol: | Unknown |
| Mannitol: | Unknown |
| Sorbitol: | Unknown |
| A M D Glucoside: | Unknown |
| Salicin: | Unknown |
| Lactic Acid: | Unknown |
| Succinic Acid: | Unknown |
| Citric Acid: | Unknown |
| Inositol: | Unknown |
| Gluconolactone: | Unknown |
| Glucosamine: | Unknown |
| Methanol: | Unknown |
| Xylitol: | Unknown |
| NH4 2SO4: | Unknown |
|---|---|
| KNO3: | + |
| Ethylamine: | Unknown |
| Cadaverine: | Unknown |
| Lysine: |
| Vitamin Free Growth: | + |
|---|---|
| Cyclohex 100ppm: | Unknown |
| Cyclohex 1000ppm: | Unknown |
| 50% Glucose Growth: | Unknown |
| 60% Glucose Growth: | Unknown |
| Lipolytic: | - |
| Acid Production�: | Unknown |
| 37c Growth: | Unknown |
| 40c Growth: | |
| Arbutin Hydrolysis: | + |
| Urease Activity: | Unknown |
| Starch Production: | - |
| Acid Tolerant: | Unknown |
| Information: | Type strain of Hansenula mrakii.^Killer character K9Rj (Young), K9R9 (Wickner). |
|---|
| Sequence Data: | Data not available. |
|---|