| NCYC Number: | 505 |
|---|---|
| Name: | Saccharomyces cerevisiae |
| Depositor: | CBS |
| Deposit Name: | Saccharomyces cerevisiae |
| Deposit Month: | August |
| Deposit Year: | 1957 |
| Equivalent Strain Designations: | ATCC 18824, CBS 1171, CCRC 21447, CECT 1942, CLIB 227, DBVPG 6173, DSM 70449, IFO 10217, IGC 4455, JCM 7255, NRRL Y-12632, MUCL 31497. |
| Habitat: | Brewer's top yeast, isolated from beer, Oranjeboom brewery, Rotterdam, Netherlands. |
| References: | Lodder & Kreger-van Rij, The Yeasts, a Taxonomic Study, Amsterdam 1952, p.137 (type).^Rodrigues de Sousa et al., System.Appl.Microbiol. 18: 44-51, 1995 (fructose symport).^Piskur et al., Int.J.System.Bacteriol. 48: 1015-1024, 1998.^Kurtzman, J.Indust.Microbiol. 14: 523-530, 1995 (rDNA sequences). Vaughan Martini, System.Appl.Microbiol. 12: 179-182, 1989 (DNA hybridization).^Pedersen, Carlsberg Res.Commun. 51: 163-183, 1986 (karyotype).^ |
| Optimum Temperature: | 30° |
|---|---|
| Miniumum Temperature: | 12° |
| Maximum Temperature: | 33.5° |
| Shape: | Oval |
|---|---|
| Min Broth Breadth: | 4 |
| Max Broth Breadth: | 9 |
| Min Broth Length: | 5 |
| Max Broth Length: | 11 |
| Min Agar Breadth: | 2 |
| Max Agar Breadth: | 9 |
| Min Agar Length: | 4 |
| Max Agar Length: | 12 |
| Arrangement: | Single |
| Colour on Agar: | White |
| Surface on Agar: | Shiny |
| Texture on Agar: | Wrinkled |
| Deposit in Broth: | Flocculent |
| Ring in Broth: | Absent |
| Ring Colour: | Unknown |
| Pellicle in Broth: | Absent |
| Pellicle Appearance: | N/A |
| Pellicle Habitat: | N/A |
| Budding: | Multipolar |
|---|---|
| Fission: | Absent |
| Pseudomycelium: | Absent |
|---|---|
| Pseudomycelium Branch: | N/A |
| Pseudomycelium Form: | N/A |
| Blastospores: | N/A |
| Blastospore Shape: | N/A |
| Blastospore Location: | N/A |
| Blastospore Habit: | N/A |
| True Mycelium: | Absent |
| Clamp Connections: | Absent |
| Ballistospores: | Absent |
|---|---|
| Arthrospores: | Absent |
| Endospores: | Absent |
| Chlamydospores: | Absent |
| Ascospores: | Absent |
|---|---|
| Ascospore Shape: | N/A |
| Ascospore Wall: | N/A |
| Ascospore No Per Ascus: | N/A |
| Ascus Shape: | N/A |
| Conjugation: | Absent |
| Teliospores: | Absent |
| Teliospore Shape: | N/A |
| Assay: | Unknown |
|---|---|
| Salt Tolerant: | Unknown |
| Killer: | Unknown |
| Plasmid: | Yes |
| Glucose: | + |
|---|---|
| Galactose: | + |
| Sucrose: | + |
| Maltose: | + |
| Cellobiose: | Unknown |
| Trehalose: | Unknown |
| Lactose: | - |
| Melibiose: | - |
| Raffinose: | + |
| Melizitose: | Unknown |
| Inulin: | Unknown |
| Soluble Starch: | - |
| Xylose: | Unknown |
| A M D Glucoside: | Unknown |
| Glucose: | + |
|---|---|
| Galactose: | + |
| Sorbose: | Unknown |
| Sucrose: | + |
| Maltose: | + |
| Cellobiose: | - |
| Trehalose: | + |
| Lactose: | - |
| Melibiose: | Weak/Latent |
| Raffinose: | Unknown |
| Melizitose: | Unknown |
| Inulin: | - |
| Soluble Starch: | Unknown |
| Xylose: | - |
| L Arabinose: | Unknown |
| D Arabinose: | - |
| Ribose: | - |
| Rhamnose: | Unknown |
| Ethanol: | Weak/Latent |
| Glycerol: | - |
| Erythritol: | Unknown |
| Ribitol: | Unknown |
| Galactitol: | Unknown |
| Mannitol: | - |
| Sorbitol: | - |
| A M D Glucoside: | + |
| Salicin: | - |
| Lactic Acid: | - |
| Succinic Acid: | - |
| Citric Acid: | Unknown |
| Inositol: | Unknown |
| Gluconolactone: | Unknown |
| Glucosamine: | Unknown |
| Methanol: | Unknown |
| Xylitol: | Unknown |
| NH4 2SO4: | Unknown |
|---|---|
| KNO3: | - |
| Ethylamine: | Weak/Latent |
| Cadaverine: | Unknown |
| Lysine: | Unknown |
| Vitamin Free Growth: | - |
|---|---|
| Cyclohex 100ppm: | - |
| Cyclohex 1000ppm: | - |
| 50% Glucose Growth: | Unknown |
| 60% Glucose Growth: | - |
| Lipolytic: | - |
| Acid Production�: | Unknown |
| 37c Growth: | Unknown |
| 40c Growth: | Unknown |
| Arbutin Hydrolysis: | - |
| Urease Activity: | Unknown |
| Starch Production: | - |
| Acid Tolerant: | Unknown |
| Head: | good head |
|---|---|
| Deposit: | < 8mm |
| Attenuation: | 1.006-1.008 |
| Fermentation Rate: | 8-10° |
| Clarity: | >20 |
| Flocculence: | |
| Date of Deposit: | |
| Description: |
| Information: | Production of 5'nucleotides: German Patent P 30 00 188.^ |
|---|
| Sequence Data: | Data not available. |
|---|