| NCYC Number: | 526 |
|---|---|
| Name: | Candida bovina |
| Depositor: | Dr. V. van Uden |
| Deposit Name: | Candida bovina, Torulopsis bovina, Candida pintolopesii var. |
| Deposit Month: | April |
| Deposit Year: | 1958 |
| Equivalent Strain Designations: | ATCC 22987, CBS 2760, IFO 0873, IGC 2569, NRRL Y-5951, NRRL Y-27511. |
| Habitat: | Caecum of cow. |
| References: | James et al. Phylogenetic analysis of the psychrophobic yeast Arxiozyma telluris and the reinstatement of Candida pintolopesii (van Uden) Meyer et Yarrow and Candida slooffii van Uden et do Carmo Sousa. IJSEM, 51, 1917-1925, 2001.^van Uden & do Carmo-Sousa, J.Gen.Microbiol. 16: 385-395, 1957.^Thorne & Watson, FEMS Microbiol.Lett. 10: 137-141, 1981.^Deegenaars & Watson, Appl.Environ.Microbiol. 64: 3063-3065, 1998 (heat shock).^Hasenclever, Infection & Immunity 7: 610, 1973.^ |
| Optimum Temperature: | ° |
|---|---|
| Miniumum Temperature: | ° |
| Maximum Temperature: | ° |
| Shape: | Oval |
|---|---|
| Min Broth Breadth: | 3 |
| Max Broth Breadth: | 7 |
| Min Broth Length: | 6 |
| Max Broth Length: | 9 |
| Min Agar Breadth: | |
| Max Agar Breadth: | |
| Min Agar Length: | |
| Max Agar Length: | |
| Arrangement: | Chains |
| Colour on Agar: | Unknown |
| Surface on Agar: | Unknown |
| Texture on Agar: | Unknown |
| Deposit in Broth: | Unknown |
| Ring in Broth: | Absent |
| Ring Colour: | Unknown |
| Pellicle in Broth: | Absent |
| Pellicle Appearance: | N/A |
| Pellicle Habitat: | N/A |
| Budding: | Multipolar |
|---|---|
| Fission: | Absent |
| Pseudomycelium: | Ill formed |
|---|---|
| Pseudomycelium Branch: | Unknown |
| Pseudomycelium Form: | Unknown |
| Blastospores: | Absent |
| Blastospore Shape: | N/A |
| Blastospore Location: | N/A |
| Blastospore Habit: | N/A |
| True Mycelium: | Absent |
| Clamp Connections: | Absent |
| Ballistospores: | Absent |
|---|---|
| Arthrospores: | Absent |
| Endospores: | Absent |
| Chlamydospores: | Absent |
| Ascospores: | Absent |
|---|---|
| Ascospore Shape: | N/A |
| Ascospore Wall: | N/A |
| Ascospore No Per Ascus: | N/A |
| Ascus Shape: | N/A |
| Conjugation: | Absent |
| Teliospores: | Unknown |
| Teliospore Shape: | Unknown |
| Assay: | Unknown |
|---|---|
| Salt Tolerant: | Unknown |
| Killer: | Unknown |
| Plasmid: | Unknown |
| Glucose: | + |
|---|---|
| Galactose: | - |
| Sucrose: | - |
| Maltose: | - |
| Cellobiose: | - |
| Trehalose: | - |
| Lactose: | - |
| Melibiose: | - |
| Raffinose: | - |
| Melizitose: | Unknown |
| Inulin: | Unknown |
| Soluble Starch: | Unknown |
| Xylose: | Unknown |
| A M D Glucoside: | Unknown |
| Glucose: | + |
|---|---|
| Galactose: | - |
| Sorbose: | - |
| Sucrose: | - |
| Maltose: | - |
| Cellobiose: | - |
| Trehalose: | - |
| Lactose: | - |
| Melibiose: | - |
| Raffinose: | - |
| Melizitose: | - |
| Inulin: | - |
| Soluble Starch: | - |
| Xylose: | - |
| L Arabinose: | - |
| D Arabinose: | - |
| Ribose: | - |
| Rhamnose: | - |
| Ethanol: | Unknown |
| Glycerol: | + |
| Erythritol: | - |
| Ribitol: | - |
| Galactitol: | Unknown |
| Mannitol: | - |
| Sorbitol: | - |
| A M D Glucoside: | Unknown |
| Salicin: | - |
| Lactic Acid: | Unknown |
| Succinic Acid: | - |
| Citric Acid: | Unknown |
| Inositol: | - |
| Gluconolactone: | Unknown |
| Glucosamine: | Unknown |
| Methanol: | Unknown |
| Xylitol: | Unknown |
| NH4 2SO4: | Unknown |
|---|---|
| KNO3: | - |
| Ethylamine: | Unknown |
| Cadaverine: | Unknown |
| Lysine: | Unknown |
| Vitamin Free Growth: | Unknown |
|---|---|
| Cyclohex 100ppm: | Unknown |
| Cyclohex 1000ppm: | Unknown |
| 50% Glucose Growth: | Unknown |
| 60% Glucose Growth: | Unknown |
| Lipolytic: | - |
| Acid Production�: | Unknown |
| 37c Growth: | - |
| 40c Growth: | Unknown |
| Arbutin Hydrolysis: | - |
| Urease Activity: | Unknown |
| Starch Production: | - |
| Acid Tolerant: | Unknown |
| Information: |
|---|
| Sequence Data: | Data not available. |
|---|