| NCYC Number: | 537 |
|---|---|
| Name: | Pichia carsonii |
| Depositor: | Dr. H. J. Phaff |
| Deposit Name: | Pichia carsonii |
| Deposit Month: | November |
| Deposit Year: | 1958 |
| Equivalent Strain Designations: | 54-200, CBS 2285, CCRC 22098, DBVPG 6899, IFO 0946, JCM 8121, NRRL YB-4275. |
| Habitat: | Slime flux of Quercus kelloggii (black oak), California, USA. |
| References: | Phaff & Knapp, A.v.Leeuwenhoek 22: 117-130, 1956.^Kurtzman & Smiley, Mycologia 71: 658-662, 1979.^ |
| Optimum Temperature: | ° |
|---|---|
| Miniumum Temperature: | ° |
| Maximum Temperature: | ° |
| Shape: | Round-oval |
|---|---|
| Min Broth Breadth: | 2 |
| Max Broth Breadth: | 5 |
| Min Broth Length: | 3 |
| Max Broth Length: | 6 |
| Min Agar Breadth: | 2 |
| Max Agar Breadth: | 4 |
| Min Agar Length: | 2 |
| Max Agar Length: | 8 |
| Arrangement: | Pairs |
| Colour on Agar: | White |
| Surface on Agar: | Shiny |
| Texture on Agar: | Unknown |
| Deposit in Broth: | Non-Flocculent |
| Ring in Broth: | Complete |
| Ring Colour: | White |
| Pellicle in Broth: | Absent |
| Pellicle Appearance: | N/A |
| Pellicle Habitat: | N/A |
| Budding: | Multipolar |
|---|---|
| Fission: | Absent |
| Pseudomycelium: | Ill formed |
|---|---|
| Pseudomycelium Branch: | Unknown |
| Pseudomycelium Form: | Unknown |
| Blastospores: | Absent |
| Blastospore Shape: | N/A |
| Blastospore Location: | N/A |
| Blastospore Habit: | N/A |
| True Mycelium: | Absent |
| Clamp Connections: | Absent |
| Ballistospores: | Absent |
|---|---|
| Arthrospores: | Absent |
| Endospores: | Absent |
| Chlamydospores: | Absent |
| Ascospores: | Present |
|---|---|
| Ascospore Shape: | Hat |
| Ascospore Wall: | Smooth |
| Ascospore No Per Ascus: | 4 |
| Ascus Shape: | Oval |
| Conjugation: | Present |
| Teliospores: | Absent |
| Teliospore Shape: | N/A |
| Assay: | Unknown |
|---|---|
| Salt Tolerant: | Unknown |
| Killer: | Unknown |
| Plasmid: | Unknown |
| Glucose: | - |
|---|---|
| Galactose: | - |
| Sucrose: | - |
| Maltose: | - |
| Cellobiose: | - |
| Trehalose: | - |
| Lactose: | - |
| Melibiose: | - |
| Raffinose: | - |
| Melizitose: | - |
| Inulin: | - |
| Soluble Starch: | - |
| Xylose: | Unknown |
| A M D Glucoside: | - |
| Glucose: | + |
|---|---|
| Galactose: | Weak/Latent |
| Sorbose: | + |
| Sucrose: | + |
| Maltose: | + |
| Cellobiose: | + |
| Trehalose: | Unknown |
| Lactose: | - |
| Melibiose: | - |
| Raffinose: | - |
| Melizitose: | Unknown |
| Inulin: | Unknown |
| Soluble Starch: | Unknown |
| Xylose: | + |
| L Arabinose: | - |
| D Arabinose: | Unknown |
| Ribose: | Unknown |
| Rhamnose: | - |
| Ethanol: | Unknown |
| Glycerol: | Unknown |
| Erythritol: | - |
| Ribitol: | + |
| Galactitol: | - |
| Mannitol: | + |
| Sorbitol: | + |
| A M D Glucoside: | Unknown |
| Salicin: | Unknown |
| Lactic Acid: | Unknown |
| Succinic Acid: | Unknown |
| Citric Acid: | Unknown |
| Inositol: | Unknown |
| Gluconolactone: | Unknown |
| Glucosamine: | Unknown |
| Methanol: | Unknown |
| Xylitol: | Unknown |
| NH4 2SO4: | Unknown |
|---|---|
| KNO3: | - |
| Ethylamine: | Unknown |
| Cadaverine: | Unknown |
| Lysine: | Unknown |
| Vitamin Free Growth: | - |
|---|---|
| Cyclohex 100ppm: | Unknown |
| Cyclohex 1000ppm: | Unknown |
| 50% Glucose Growth: | Unknown |
| 60% Glucose Growth: | Unknown |
| Lipolytic: | - |
| Acid Production�: | Unknown |
| 37c Growth: | Unknown |
| 40c Growth: | Unknown |
| Arbutin Hydrolysis: | + |
| Urease Activity: | Unknown |
| Starch Production: | - |
| Acid Tolerant: | Unknown |
| Information: |
|---|
| Sequence Data: | Data not available. |
|---|