| NCYC Number: | 538 |
|---|---|
| Name: | Kluyveromyces dobzhanskii |
| Depositor: | Dr. H. J. Phaff |
| Deposit Name: | Saccharomyces dobzhanskii |
| Deposit Month: | November |
| Deposit Year: | 1958 |
| Equivalent Strain Designations: | ATCC 24175, CBS 2104, CCRC 22022, IFO 10603, NRRL Y-1974, UCD 50-45. |
| Habitat: | Drosophila pseudoobscura (fruit fly), Piñon Flat, California, USA. |
| References: | El-Tabey Shehata et al., Yeasts isolated from Drosophila and their suspected feeding places in southern and central California. Mycologia 47: 799-811, 1955.^Martini et al., J.Bacteriol. 111: 481, 1972 (GC).^ |
| Optimum Temperature: | ° |
|---|---|
| Miniumum Temperature: | ° |
| Maximum Temperature: | ° |
| Shape: | Round-oval |
|---|---|
| Min Broth Breadth: | 2 |
| Max Broth Breadth: | 5 |
| Min Broth Length: | 2 |
| Max Broth Length: | 6 |
| Min Agar Breadth: | 2 |
| Max Agar Breadth: | 5 |
| Min Agar Length: | 3 |
| Max Agar Length: | 5 |
| Arrangement: | Pairs |
| Colour on Agar: | White |
| Surface on Agar: | Shiny |
| Texture on Agar: | Smooth |
| Deposit in Broth: | Non-Flocculent |
| Ring in Broth: | Absent |
| Ring Colour: | Unknown |
| Pellicle in Broth: | Absent |
| Pellicle Appearance: | N/A |
| Pellicle Habitat: | N/A |
| Budding: | Multipolar |
|---|---|
| Fission: | Absent |
| Pseudomycelium: | Ill formed |
|---|---|
| Pseudomycelium Branch: | Unknown |
| Pseudomycelium Form: | Unknown |
| Blastospores: | Absent |
| Blastospore Shape: | N/A |
| Blastospore Location: | N/A |
| Blastospore Habit: | N/A |
| True Mycelium: | Absent |
| Clamp Connections: | Absent |
| Ballistospores: | Absent |
|---|---|
| Arthrospores: | Absent |
| Endospores: | Absent |
| Chlamydospores: | Absent |
| Ascospores: | Present |
|---|---|
| Ascospore Shape: | Reniform |
| Ascospore Wall: | Smooth |
| Ascospore No Per Ascus: | 4 |
| Ascus Shape: | Oval |
| Conjugation: | Present |
| Teliospores: | Absent |
| Teliospore Shape: | N/A |
| Assay: | Unknown |
|---|---|
| Salt Tolerant: | Unknown |
| Killer: | Unknown |
| Plasmid: | Unknown |
| Glucose: | + |
|---|---|
| Galactose: | Weak/Latent |
| Sucrose: | + |
| Maltose: | + |
| Cellobiose: | Unknown |
| Trehalose: | + |
| Lactose: | - |
| Melibiose: | - |
| Raffinose: | + |
| Melizitose: | Unknown |
| Inulin: | Unknown |
| Soluble Starch: | - |
| Xylose: | Unknown |
| A M D Glucoside: | + |
| Glucose: | + |
|---|---|
| Galactose: | + |
| Sorbose: | Unknown |
| Sucrose: | + |
| Maltose: | + |
| Cellobiose: | + |
| Trehalose: | + |
| Lactose: | - |
| Melibiose: | - |
| Raffinose: | Unknown |
| Melizitose: | + |
| Inulin: | - |
| Soluble Starch: | Unknown |
| Xylose: | - |
| L Arabinose: | Unknown |
| D Arabinose: | - |
| Ribose: | - |
| Rhamnose: | Unknown |
| Ethanol: | Unknown |
| Glycerol: | Unknown |
| Erythritol: | Unknown |
| Ribitol: | Unknown |
| Galactitol: | Unknown |
| Mannitol: | + |
| Sorbitol: | + |
| A M D Glucoside: | + |
| Salicin: | + |
| Lactic Acid: | + |
| Succinic Acid: | - |
| Citric Acid: | Unknown |
| Inositol: | Unknown |
| Gluconolactone: | Unknown |
| Glucosamine: | Unknown |
| Methanol: | Unknown |
| Xylitol: | Unknown |
| NH4 2SO4: | Unknown |
|---|---|
| KNO3: | - |
| Ethylamine: | Unknown |
| Cadaverine: | Unknown |
| Lysine: | Unknown |
| Vitamin Free Growth: | + |
|---|---|
| Cyclohex 100ppm: | + |
| Cyclohex 1000ppm: | Unknown |
| 50% Glucose Growth: | Unknown |
| 60% Glucose Growth: | - |
| Lipolytic: | - |
| Acid Production�: | Unknown |
| 37c Growth: | Unknown |
| 40c Growth: | |
| Arbutin Hydrolysis: | + |
| Urease Activity: | Unknown |
| Starch Production: | - |
| Acid Tolerant: | - |
| Information: |
|---|
| Sequence Data: | Data not available. |
|---|