| NCYC Number: | 547 |
|---|---|
| Name: | Candida lodderae |
| Depositor: | Dr. H. J. Phaff |
| Deposit Name: | Trichosporon lodderae, Candida tropicalis, Candida viswanath |
| Deposit Month: | November |
| Deposit Year: | 1958 |
| Equivalent Strain Designations: | ATCC 28774, CBS 1924, CCRC 22270, IFO 10415, JCM 1601, NRRL Y-17317, UCD 48-23I. |
| Habitat: | Shrimp, Gulf of Mexico, USA. |
| References: | Phaff et al., Mycologia 44: 431-451, 1952.^Kurtzman & Robnett, J.Clin.Microbiol. 35: 1216-1223, 1997.^Suzuki & Nakase, Microbiol.Cult.Coll. 14: 49-62, 1998 (cell-wall comp.,CoQ).^Lee et al., Int.J.System.Bacteriol. 48: 1463-1466, 1998 (DNA,CoQ).^Nakase, J.Gen.Appl.Microbiol. 17: 363, 1971 (GC)^Meyer SA , Ahearn DG . Validation of the names of some Candida species. Mycotaxon 17: 297-298, 1983. ^ |
| Optimum Temperature: | 31° |
|---|---|
| Miniumum Temperature: | 14° |
| Maximum Temperature: | 38° |
| Shape: | Round-oval |
|---|---|
| Min Broth Breadth: | 3 |
| Max Broth Breadth: | 7 |
| Min Broth Length: | 4 |
| Max Broth Length: | 9 |
| Min Agar Breadth: | 3 |
| Max Agar Breadth: | 6 |
| Min Agar Length: | 4 |
| Max Agar Length: | 8 |
| Arrangement: | Single |
| Colour on Agar: | White |
| Surface on Agar: | Shiny |
| Texture on Agar: | Unknown |
| Deposit in Broth: | Non-Flocculent |
| Ring in Broth: | Absent |
| Ring Colour: | Unknown |
| Pellicle in Broth: | Thin |
| Pellicle Appearance: | Milky |
| Pellicle Habitat: | Climbing |
| Budding: | Multipolar |
|---|---|
| Fission: | Absent |
| Pseudomycelium: | Well formed |
|---|---|
| Pseudomycelium Branch: | Unknown |
| Pseudomycelium Form: | Unknown |
| Blastospores: | Many |
| Blastospore Shape: | Oval |
| Blastospore Location: | Dispersed |
| Blastospore Habit: | Unknown |
| True Mycelium: | Absent |
| Clamp Connections: | Absent |
| Ballistospores: | Absent |
|---|---|
| Arthrospores: | Absent |
| Endospores: | Absent |
| Chlamydospores: | Absent |
| Ascospores: | Absent |
|---|---|
| Ascospore Shape: | N/A |
| Ascospore Wall: | N/A |
| Ascospore No Per Ascus: | N/A |
| Ascus Shape: | N/A |
| Conjugation: | Absent |
| Teliospores: | Absent |
| Teliospore Shape: | N/A |
| Assay: | Unknown |
|---|---|
| Salt Tolerant: | 10% |
| Killer: | Unknown |
| Plasmid: | No |
| Glucose: | + |
|---|---|
| Galactose: | Weak/Latent |
| Sucrose: | + |
| Maltose: | + |
| Cellobiose: | - |
| Trehalose: | Weak/Latent |
| Lactose: | - |
| Melibiose: | - |
| Raffinose: | - |
| Melizitose: | Unknown |
| Inulin: | Unknown |
| Soluble Starch: | Unknown |
| Xylose: | Unknown |
| A M D Glucoside: | Unknown |
| Glucose: | + |
|---|---|
| Galactose: | Weak/Latent |
| Sorbose: | - |
| Sucrose: | + |
| Maltose: | + |
| Cellobiose: | + |
| Trehalose: | + |
| Lactose: | - |
| Melibiose: | - |
| Raffinose: | - |
| Melizitose: | + |
| Inulin: | - |
| Soluble Starch: | + |
| Xylose: | + |
| L Arabinose: | - |
| D Arabinose: | - |
| Ribose: | - |
| Rhamnose: | - |
| Ethanol: | Unknown |
| Glycerol: | + |
| Erythritol: | - |
| Ribitol: | + |
| Galactitol: | Unknown |
| Mannitol: | + |
| Sorbitol: | + |
| A M D Glucoside: | + |
| Salicin: | + |
| Lactic Acid: | Unknown |
| Succinic Acid: | Unknown |
| Citric Acid: | Unknown |
| Inositol: | - |
| Gluconolactone: | Unknown |
| Glucosamine: | Unknown |
| Methanol: | Unknown |
| Xylitol: | Unknown |
| NH4 2SO4: | Unknown |
|---|---|
| KNO3: | - |
| Ethylamine: | Unknown |
| Cadaverine: | Unknown |
| Lysine: | Unknown |
| Vitamin Free Growth: | + |
|---|---|
| Cyclohex 100ppm: | Unknown |
| Cyclohex 1000ppm: | Unknown |
| 50% Glucose Growth: | Unknown |
| 60% Glucose Growth: | Unknown |
| Lipolytic: | - |
| Acid Production�: | Unknown |
| 37c Growth: | + |
| 40c Growth: | Unknown |
| Arbutin Hydrolysis: | - |
| Urease Activity: | Unknown |
| Starch Production: | - |
| Acid Tolerant: | Weak/Latent |
| Information: |
|---|
| Sequence Data: | Data not available. |
|---|