| NCYC Number: | 549 |
|---|---|
| Name: | Pichia halophila |
| Depositor: | Dr. H. J. Phaff |
| Deposit Name: | Pichia halophila |
| Deposit Month: | November |
| Deposit Year: | 1958 |
| Equivalent Strain Designations: | ATCC 24240, CBS 2028, CCRC 21369, DSM 70365, IFO 0947, JCM 1635, NRRL Y-7860, UCD 52-11. |
| Habitat: | Intestinal tracts of Dendroctonus jeffreyi (bark beetle) in Pinus jeffreyi, Claifornia, USA. |
| References: | Shifrine & Phaff, Mycologia 48: 41-55, 1956.^Nakase & Komagata, J.Gen.Appl.Microbiol. 16: 511-521, 1970 (GC).^Yamada et al., J.Gen.Appl.Microbiol. 19: 189-208, 1973 (CoQ).^ |
| Optimum Temperature: | ° |
|---|---|
| Miniumum Temperature: | ° |
| Maximum Temperature: | ° |
| Shape: | Round-oval |
|---|---|
| Min Broth Breadth: | 2 |
| Max Broth Breadth: | 4 |
| Min Broth Length: | 2 |
| Max Broth Length: | 5 |
| Min Agar Breadth: | 2 |
| Max Agar Breadth: | 4 |
| Min Agar Length: | 2 |
| Max Agar Length: | 6 |
| Arrangement: | Chains |
| Colour on Agar: | White |
| Surface on Agar: | Unknown |
| Texture on Agar: | Rough |
| Deposit in Broth: | Flocculent |
| Ring in Broth: | Absent |
| Ring Colour: | Unknown |
| Pellicle in Broth: | Thin |
| Pellicle Appearance: | Milky |
| Pellicle Habitat: | Climbing |
| Budding: | Multipolar |
|---|---|
| Fission: | Absent |
| Pseudomycelium: | Absent |
|---|---|
| Pseudomycelium Branch: | N/A |
| Pseudomycelium Form: | N/A |
| Blastospores: | N/A |
| Blastospore Shape: | N/A |
| Blastospore Location: | N/A |
| Blastospore Habit: | N/A |
| True Mycelium: | Absent |
| Clamp Connections: | Absent |
| Ballistospores: | Absent |
|---|---|
| Arthrospores: | |
| Endospores: | Absent |
| Chlamydospores: | Absent |
| Ascospores: | Present |
|---|---|
| Ascospore Shape: | Hat |
| Ascospore Wall: | Smooth |
| Ascospore No Per Ascus: | 4 |
| Ascus Shape: | Unknown |
| Conjugation: | Present |
| Teliospores: | Absent |
| Teliospore Shape: | N/A |
| Assay: | Unknown |
|---|---|
| Salt Tolerant: | Unknown |
| Killer: | Unknown |
| Plasmid: | Yes |
| Glucose: | - |
|---|---|
| Galactose: | - |
| Sucrose: | - |
| Maltose: | - |
| Cellobiose: | - |
| Trehalose: | - |
| Lactose: | - |
| Melibiose: | - |
| Raffinose: | - |
| Melizitose: | - |
| Inulin: | - |
| Soluble Starch: | - |
| Xylose: | Unknown |
| A M D Glucoside: | - |
| Glucose: | + |
|---|---|
| Galactose: | + |
| Sorbose: | Unknown |
| Sucrose: | - |
| Maltose: | Weak/Latent |
| Cellobiose: | - |
| Trehalose: | Unknown |
| Lactose: | - |
| Melibiose: | - |
| Raffinose: | Unknown |
| Melizitose: | Unknown |
| Inulin: | Unknown |
| Soluble Starch: | Unknown |
| Xylose: | + |
| L Arabinose: | Weak/Latent |
| D Arabinose: | Unknown |
| Ribose: | - |
| Rhamnose: | Unknown |
| Ethanol: | Unknown |
| Glycerol: | Unknown |
| Erythritol: | + |
| Ribitol: | + |
| Galactitol: | Unknown |
| Mannitol: | + |
| Sorbitol: | Unknown |
| A M D Glucoside: | Unknown |
| Salicin: | Unknown |
| Lactic Acid: | Unknown |
| Succinic Acid: | Unknown |
| Citric Acid: | Unknown |
| Inositol: | Unknown |
| Gluconolactone: | Unknown |
| Glucosamine: | Unknown |
| Methanol: | Unknown |
| Xylitol: | Unknown |
| NH4 2SO4: | Unknown |
|---|---|
| KNO3: | - |
| Ethylamine: | Unknown |
| Cadaverine: | Unknown |
| Lysine: | Unknown |
| Vitamin Free Growth: | Unknown |
|---|---|
| Cyclohex 100ppm: | Unknown |
| Cyclohex 1000ppm: | Unknown |
| 50% Glucose Growth: | Unknown |
| 60% Glucose Growth: | Unknown |
| Lipolytic: | |
| Acid Production�: | Unknown |
| 37c Growth: | Unknown |
| 40c Growth: | Unknown |
| Arbutin Hydrolysis: | - |
| Urease Activity: | Unknown |
| Starch Production: | - |
| Acid Tolerant: | Unknown |
| Information: | Production of citric acid. (US Patent 3,733,253). |
|---|
| Sequence Data: | Data not available. |
|---|