| NCYC Number: | 697 |
|---|---|
| Name: | Saturnispora dispora |
| Depositor: | CBS |
| Deposit Name: | Saccharomyces disporus; Debaryomyces disporus, Pichia dispor |
| Deposit Month: | October |
| Deposit Year: | 1966 |
| Equivalent Strain Designations: | ATCC 10618, CBS 794, IFO 1251, IGC 4176, JCM 1795, NRRL Y-1447, NRRL Y-7120, VKM Y-418 |
| Habitat: | Exudate of Quercus sp. (oak tree). |
| References: | Beijerinck, Centralbl.Bakteriol.Parasitenkd., Abt.II 20: 641-650, 1908.^Stelling-Dekker, Die sporogenen Hefen, Amsterdam 1931, p.141-143.^Nakase, J.Gen.Appl.Microbiol. 18: 377-382, 1972 (GC).^ |
| Optimum Temperature: | ° |
|---|---|
| Miniumum Temperature: | ° |
| Maximum Temperature: | ° |
| Shape: | Round-oval |
|---|---|
| Min Broth Breadth: | 1 |
| Max Broth Breadth: | 6 |
| Min Broth Length: | 1 |
| Max Broth Length: | 6 |
| Min Agar Breadth: | 2 |
| Max Agar Breadth: | 9 |
| Min Agar Length: | 2 |
| Max Agar Length: | 7 |
| Arrangement: | Floccs |
| Colour on Agar: | Cream |
| Surface on Agar: | Shiny |
| Texture on Agar: | Smooth |
| Deposit in Broth: | Flocculent |
| Ring in Broth: | Absent |
| Ring Colour: | Unknown |
| Pellicle in Broth: | Absent |
| Pellicle Appearance: | N/A |
| Pellicle Habitat: | N/A |
| Budding: | Multipolar |
|---|---|
| Fission: | Absent |
| Pseudomycelium: | Absent |
|---|---|
| Pseudomycelium Branch: | N/A |
| Pseudomycelium Form: | N/A |
| Blastospores: | Absent |
| Blastospore Shape: | N/A |
| Blastospore Location: | N/A |
| Blastospore Habit: | N/A |
| True Mycelium: | Absent |
| Clamp Connections: | Absent |
| Ballistospores: | Absent |
|---|---|
| Arthrospores: | Absent |
| Endospores: | Absent |
| Chlamydospores: | Absent |
| Ascospores: | Absent |
|---|---|
| Ascospore Shape: | N/A |
| Ascospore Wall: | N/A |
| Ascospore No Per Ascus: | N/A |
| Ascus Shape: | N/A |
| Conjugation: | Absent |
| Teliospores: | Absent |
| Teliospore Shape: | N/A |
| Assay: | Unknown |
|---|---|
| Salt Tolerant: | Unknown |
| Killer: | Unknown |
| Plasmid: | Unknown |
| Glucose: | Weak/Latent |
|---|---|
| Galactose: | - |
| Sucrose: | - |
| Maltose: | - |
| Cellobiose: | - |
| Trehalose: | Weak/Latent |
| Lactose: | - |
| Melibiose: | - |
| Raffinose: | - |
| Melizitose: | - |
| Inulin: | Unknown |
| Soluble Starch: | - |
| Xylose: | Unknown |
| A M D Glucoside: | - |
| Glucose: | + |
|---|---|
| Galactose: | - |
| Sorbose: | Unknown |
| Sucrose: | - |
| Maltose: | - |
| Cellobiose: | - |
| Trehalose: | + |
| Lactose: | - |
| Melibiose: | - |
| Raffinose: | - |
| Melizitose: | - |
| Inulin: | Unknown |
| Soluble Starch: | Unknown |
| Xylose: | - |
| L Arabinose: | Unknown |
| D Arabinose: | Unknown |
| Ribose: | Unknown |
| Rhamnose: | Unknown |
| Ethanol: | Unknown |
| Glycerol: | - |
| Erythritol: | - |
| Ribitol: | Unknown |
| Galactitol: | Unknown |
| Mannitol: | + |
| Sorbitol: | + |
| A M D Glucoside: | Unknown |
| Salicin: | - |
| Lactic Acid: | - |
| Succinic Acid: | Unknown |
| Citric Acid: | Unknown |
| Inositol: | - |
| Gluconolactone: | Unknown |
| Glucosamine: | Unknown |
| Methanol: | - |
| Xylitol: | Unknown |
| NH4 2SO4: | + |
|---|---|
| KNO3: | - |
| Ethylamine: | + |
| Cadaverine: | Unknown |
| Lysine: | Unknown |
| Vitamin Free Growth: | - |
|---|---|
| Cyclohex 100ppm: | - |
| Cyclohex 1000ppm: | - |
| 50% Glucose Growth: | Unknown |
| 60% Glucose Growth: | - |
| Lipolytic: | - |
| Acid Production�: | Unknown |
| 37c Growth: | Unknown |
| 40c Growth: | Unknown |
| Arbutin Hydrolysis: | - |
| Urease Activity: | Unknown |
| Starch Production: | - |
| Acid Tolerant: | Unknown |
| Information: |
|---|
| Sequence Data: | Data not available. |
|---|