View Yeast Characteristics
1299 - Saccharomyces cerevisiae

This is a brewing production strain
| NCYC Number: | 1299 |
| Name: | Saccharomyces cerevisiae |
| Depositor: | British Brewery |
| Deposit Name: | Saccharomyces cerevisiae |
| Deposit Month: | May |
| Deposit Year: | 1970 |
| Equivalent Strain Designations: | |
| Habitat: | Ale production strain. |
| Information: | |
|---|
Temperature:
| Optimum Temperature (Degrees Celcius): | |
| Miniumum Temperature(Degrees Celcius): | |
| Maximum Temperature (Degrees Celcius): | |
|---|
Cells:
| Shape: | Round-oval |
| Min Broth Breadth: | 5 |
| Max Broth Breadth: | 9 |
| Min Broth Length: | 7 |
| Max Broth Length: | 12 |
| Min Agar Breadth: | 4 |
| Max Agar Breadth: | 7 |
| Min Agar Length: | 6 |
| Max Agar Length: | 8 |
| Arrangement: | Single |
| Colour on Agar: | Cream |
| Surface on Agar: | Shiny |
| Texture on Agar: | Smooth |
| Deposit in Broth: | Non-Flocculent |
| Ring in Broth: | Absent |
| Ring Colour: | N/A |
| Pellicle in Broth: | Absent |
| Pellicle Appearance: | N/A |
| Pellicle Habitat: | N/A |
|---|
Cell Division:
| Budding: | Multipolar |
| Fission: | Absent |
|---|
Filamentous Growth:
| Pseudomycelium: | Ill formed |
| Pseudomycelium Branch: | Unknown |
| Pseudomycelium Form: | Unknown |
| Blastospores: | Absent |
| Blastospore Shape: | Unknown |
| Blastospore Location: | Unknown |
| Blastospore Habitat: | Unknown |
| True Mycelium: | Absent |
| Clamp Connections: | Absent |
|---|
Asexual Spores:
| Ballistospores: | Absent |
| Arthrospores: | Absent |
| Endospores: | Absent |
| Chlamydospores: | Absent |
|---|
Sexual Spores:
| Ascospores: | Present |
| Ascospore Shape: | Unknown |
| Ascospore Wall: | Unknown |
| Ascospore No Per Ascus: | 2-4 |
| Ascus Shape: | Unknown |
| Conjugation: | Absent |
| Teliospores: | Absent |
| Teliospore Shape: | N/A |
|---|
| Assay: | Unknown |
| Salt Tolerant: | Unknown |
| Killer: | Unknown |
| Plasmid: | Unknown |
|---|
| Glucose: | + |
| Galactose: | + |
| Sucrose: | + |
| Maltose: | + |
| Cellobiose: | Unknown |
| Trehalose: | Unknown |
| Lactose: | - |
| Melibiose: | - |
| Raffinose: | + |
| Melizitose: | Unknown |
| Inulin: | Unknown |
| Soluble Starch: | Unknown |
| Xylose: | Unknown |
| A M D Glucoside: | Unknown |
|---|
| Glucose: | + |
| Galactose: | Weak/Latent |
| Sorbose: | Unknown |
| Sucrose: | + |
| Maltose: | + |
| Cellobiose: | Unknown |
| Trehalose: | Unknown |
| Lactose: | Weak/Latent |
| Melibiose: | Unknown |
| Raffinose: | Unknown |
| Melizitose: | Unknown |
| Inulin: | Unknown |
| Soluble Starch: | Unknown |
| Xylose: | Unknown |
| L Arabinose: | Unknown |
| D Arabinose: | Unknown |
| Ribose: | Unknown |
| Rhamnose: | Unknown |
| Ethanol: | Unknown |
| Glycerol: | Unknown |
| Erythritol: | Unknown |
| Ribitol: | Unknown |
| Galactitol: | Unknown |
| Mannitol: | Unknown |
| Sorbitol: | Unknown |
| A M D Glucoside: | Unknown |
| Salicin: | Unknown |
| Lactic Acid: | Unknown |
| Succinic Acid: | Unknown |
| Citric Acid: | Unknown |
| Inositol: | Unknown |
| Gluconolactone: | Unknown |
| Glucosamine: | Unknown |
| Methanol: | Unknown |
| Xylitol: | Unknown |
|---|
| NH4 2SO4: | + |
| KNO3: | - |
| Ethylamine: | Unknown |
| Cadaverine: | Unknown |
| Lysine: | Unknown |
|---|
| Vitamin Free Growth: | Unknown |
| Cyclohex 100ppm: | Unknown |
| Cyclohex 1000ppm: | Unknown |
| 50% Glucose Growth: | Unknown |
| 60% Glucose Growth: | Unknown |
| Lipolytic: | - |
| Acid Production: | Unknown |
| 37c Growth: | Unknown |
| 40c Growth: | Unknown |
| Arbutin Hydrolysis: | - |
| Urease Activity: | Unknown |
| Starch Production: | - |
| Acid Tolerant: | Unknown |
| Head: | intermediate |
| Deposit: | < 8mm |
| Attenuation: | 1.006-1.008 |
| Fermentation Rate: | 8-10° |
| Clarity: | >20 |
| Flocculence: | Non-flocculent |
| Date of Deposit: | |
| Description: | |
|---|
| Sequence Data: | Data not available. |
|---|