View Yeast Characteristics
137 - Candida holmii
This is the Candida holmii Type Strain

This strain is recommended for studies involving
Candida holmii
| NCYC Number: | 137 |
| Name: | Candida holmii |
| Depositor: | F.C. Harrison |
| Deposit Name: | Torulopsis holmii |
| Deposit Month: | April |
| Deposit Year: | 1928 |
| Equivalent Strain Designations: | ATCC 22034, CBS 135, CCRC 22073, CECT 11187, DBVPG 6481, IFO 1629, JCM 9554, NCTC 2639, NRRL Y-6695, NRRL Y-17031, VKM Y-738 |
| Habitat: | Buttermilk, Netherlands. |
| References: | - Harrison, Trans.Roy.Soc.Canada, Ser.3, Sect.V 22: 187-225, 1928
- Vaughan-Martini, A.v.Leeuwenhoek 68: 111-118, 1995 (DNA, karyotype).
- Suzuki & Nakase, Microbiol.Cult.Coll. 14: 49-62, 1998 (cell-wall comp.,CoQ)
|
|---|
Temperature:
| Optimum Temperature (Degrees Celcius): | |
| Miniumum Temperature(Degrees Celcius): | |
| Maximum Temperature (Degrees Celcius): | |
|---|
Cells:
| Shape: | Oval |
| Min Broth Breadth: | 3 |
| Max Broth Breadth: | 5 |
| Min Broth Length: | 3 |
| Max Broth Length: | 7 |
| Min Agar Breadth: | 2 |
| Max Agar Breadth: | 4 |
| Min Agar Length: | 3 |
| Max Agar Length: | 8 |
| Arrangement: | Pairs |
| Colour on Agar: | Cream |
| Surface on Agar: | Shiny |
| Texture on Agar: | Smooth |
| Deposit in Broth: | Non-Flocculent |
| Ring in Broth: | Absent |
| Ring Colour: | Unknown |
| Pellicle in Broth: | Absent |
| Pellicle Appearance: | N/A |
| Pellicle Habitat: | N/A |
|---|
Cell Division:
| Budding: | Multipolar |
| Fission: | Absent |
|---|
Filamentous Growth:
| Pseudomycelium: | Absent |
| Pseudomycelium Branch: | N/A |
| Pseudomycelium Form: | N/A |
| Blastospores: | Absent |
| Blastospore Shape: | N/A |
| Blastospore Location: | N/A |
| Blastospore Habitat: | N/A |
| True Mycelium: | Absent |
| Clamp Connections: | Absent |
|---|
Asexual Spores:
| Ballistospores: | Absent |
| Arthrospores: | |
| Endospores: | Absent |
| Chlamydospores: | Absent |
|---|
Sexual Spores:
| Ascospores: | Absent |
| Ascospore Shape: | N/A |
| Ascospore Wall: | N/A |
| Ascospore No Per Ascus: | N/A |
| Ascus Shape: | N/A |
| Conjugation: | Absent |
| Teliospores: | Absent |
| Teliospore Shape: | N/A |
|---|
| Assay: | Unknown |
| Salt Tolerant: | Unknown |
| Killer: | No |
| Plasmid: | No |
|---|
| Glucose: | + |
| Galactose: | + |
| Sucrose: | + |
| Maltose: | - |
| Cellobiose: | - |
| Trehalose: | + |
| Lactose: | - |
| Melibiose: | - |
| Raffinose: | + |
| Melizitose: | - |
| Inulin: | - |
| Soluble Starch: | - |
| Xylose: | Unknown |
| A M D Glucoside: | - |
|---|
| Glucose: | + |
| Galactose: | + |
| Sorbose: | - |
| Sucrose: | + |
| Maltose: | - |
| Cellobiose: | - |
| Trehalose: | + |
| Lactose: | - |
| Melibiose: | - |
| Raffinose: | Weak/Latent |
| Melizitose: | - |
| Inulin: | - |
| Soluble Starch: | - |
| Xylose: | - |
| L Arabinose: | - |
| D Arabinose: | - |
| Ribose: | - |
| Rhamnose: | - |
| Ethanol: | - |
| Glycerol: | - |
| Erythritol: | - |
| Ribitol: | - |
| Galactitol: | - |
| Mannitol: | - |
| Sorbitol: | - |
| A M D Glucoside: | - |
| Salicin: | - |
| Lactic Acid: | - |
| Succinic Acid: | - |
| Citric Acid: | - |
| Inositol: | - |
| Gluconolactone: | - |
| Glucosamine: | - |
| Methanol: | - |
| Xylitol: | - |
|---|
| NH4 2SO4: | + |
| KNO3: | - |
| Ethylamine: | - |
| Cadaverine: | - |
| Lysine: | Unknown |
|---|
| Vitamin Free Growth: | - |
| Cyclohex 100ppm: | - |
| Cyclohex 1000ppm: | - |
| 50% Glucose Growth: | - |
| 60% Glucose Growth: | Unknown |
| Lipolytic: | |
| Acid Production: | - |
| 37c Growth: | - |
| 40c Growth: | |
| Arbutin Hydrolysis: | - |
| Urease Activity: | - |
| Starch Production: | - |
| Acid Tolerant: | Unknown |
| Photograph: |  |
|---|
| Sequence Data: | Data not available. |
|---|