National Collection of Yeast Cultures
+44-(0)1603-255274
+44-(0)1603-458414
ncyc@ncyc.co.ukView Yeast Characteristics
2329 - Williopsis saturnus var. saturnus
| Please login or register to buy yeasts online from NCYC |
Print Friendly Version Expand All | Collapse All |
Temperature:
| Optimum Temperature (Degrees Celcius): | |
|---|---|
| Miniumum Temperature(Degrees Celcius): | |
| Maximum Temperature (Degrees Celcius): |
Cells:
| Shape: | Short-Oval to Oval |
|---|---|
| Min Broth Breadth: | 4 |
| Max Broth Breadth: | 7 |
| Min Broth Length: | 5 |
| Max Broth Length: | 8 |
| Min Agar Breadth: | 4 |
| Max Agar Breadth: | 7 |
| Min Agar Length: | 5 |
| Max Agar Length: | 8 |
| Arrangement: | Singly, in pairs and groups |
| Colour on Agar: | Cream/Pale Yellow |
| Surface on Agar: | Dull |
| Texture on Agar: | Rough |
| Deposit in Broth: | Non-Flocculent |
| Ring in Broth: | Absent |
| Ring Colour: | N/A |
| Pellicle in Broth: | Absent |
| Pellicle Appearance: | N/A |
| Pellicle Habitat: | N/A |
Cell Division:
| Budding: | Unknown |
|---|---|
| Fission: | Absent |
Filamentous Growth:
| Pseudomycelium: | Ill formed |
|---|---|
| Pseudomycelium Branch: | Irregularly branched |
| Pseudomycelium Form: | Candida/Mycocandida |
| Blastospores: | Unknown |
| Blastospore Shape: | Unknown |
| Blastospore Location: | Unknown |
| Blastospore Habitat: | Unknown |
| True Mycelium: | Unknown |
| Clamp Connections: | Unknown |
Asexual Spores:
| Ballistospores: | Absent |
|---|---|
| Arthrospores: | Absent |
| Endospores: | Absent |
| Chlamydospores: | Absent |
Sexual Spores:
| Ascospores: | Present |
|---|---|
| Ascospore Shape: | Saturn |
| Ascospore Wall: | Unknown |
| Ascospore No Per Ascus: | 2-4 |
| Ascus Shape: | Unknown |
| Conjugation: | Unknown |
| Teliospores: | Unknown |
| Teliospore Shape: | Unknown |
| Assay: | Unknown |
|---|---|
| Salt Tolerant: | Unknown |
| Killer: | Unknown |
| Plasmid: | Unknown |
| Glucose: | Unknown |
|---|---|
| Galactose: | Unknown |
| Sucrose: | Unknown |
| Maltose: | Unknown |
| Cellobiose: | Unknown |
| Trehalose: | Unknown |
| Lactose: | Unknown |
| Melibiose: | Unknown |
| Raffinose: | Unknown |
| Melizitose: | Unknown |
| Inulin: | Unknown |
| Soluble Starch: | Unknown |
| Xylose: | Unknown |
| A M D Glucoside: | Unknown |
| Glucose: | Unknown |
|---|---|
| Galactose: | U |
| Sorbose: | Unknown |
| Sucrose: | Unknown |
| Maltose: | Unknown |
| Cellobiose: | Unknown |
| Trehalose: | Unknown |
| Lactose: | Unknown |
| Melibiose: | Unknown |
| Raffinose: | Unknown |
| Melizitose: | Unknown |
| Inulin: | Unknown |
| Soluble Starch: | Unknown |
| Xylose: | Unknown |
| L Arabinose: | Unknown |
| D Arabinose: | Unknown |
| Ribose: | Unknown |
| Rhamnose: | Unknown |
| Ethanol: | Unknown |
| Glycerol: | Unknown |
| Erythritol: | Unknown |
| Ribitol: | Unknown |
| Galactitol: | Unknown |
| Mannitol: | Unknown |
| Sorbitol: | Unknown |
| A M D Glucoside: | Unknown |
| Salicin: | Unknown |
| Lactic Acid: | Unknown |
| Succinic Acid: | Unknown |
| Citric Acid: | Unknown |
| Inositol: | Unknown |
| Gluconolactone: | Unknown |
| Glucosamine: | Unknown |
| Methanol: | Unknown |
| Xylitol: | Unknown |
| NH4 2SO4: | Unknown |
|---|---|
| KNO3: | Unknown |
| Ethylamine: | Unknown |
| Cadaverine: | Unknown |
| Lysine: |
| Vitamin Free Growth: | Unknown |
|---|---|
| Cyclohex 100ppm: | Unknown |
| Cyclohex 1000ppm: | Unknown |
| 50% Glucose Growth: | Unknown |
| 60% Glucose Growth: | Unknown |
| Lipolytic: | Unknown |
| Acid Production: | Unknown |
| 37c Growth: | Unknown |
| 40c Growth: | |
| Arbutin Hydrolysis: | Unknown |
| Urease Activity: | Unknown |
| Starch Production: | Unknown |
| Acid Tolerant: | Unknown |
| Sequence Data: | Data not available. |
|---|

Strain Information
Physical Characteristics