View Yeast Characteristics
3467 - Saccharomyces cerevisiae

This is a SGRP strain
| NCYC Number: | 3467 |
| Name: | Saccharomyces cerevisiae |
| Depositor: | Dr. Gianni Liti, University of Nottingham, UK. |
| Deposit Name: | Saccharomyces cerevisiae |
| Deposit Month: | November |
| Deposit Year: | 2007 |
| Equivalent Strain Designations: | OS281, Single spore isolate of W303 |
| Habitat: | Unknown |
| Information: | - Adenine mutant strain.
- Gentotype: ade2-1
- Requires adenine supplement for growth on non-complex media.
|
|---|
Temperature:
| Optimum Temperature (Degrees Celcius): | |
| Miniumum Temperature(Degrees Celcius): | |
| Maximum Temperature (Degrees Celcius): | |
|---|
Cells:
| Shape: | Round to Oval |
| Min Broth Breadth: | 6 |
| Max Broth Breadth: | 9 |
| Min Broth Length: | 6 |
| Max Broth Length: | 9 |
| Min Agar Breadth: | 4 |
| Max Agar Breadth: | 7 |
| Min Agar Length: | 5 |
| Max Agar Length: | 8 |
| Arrangement: | Singly, in pairs and groups |
| Colour on Agar: | Red (Adenine mutant) |
| Surface on Agar: | Slighty shiny |
| Texture on Agar: | Smooth |
| Deposit in Broth: | Non-Flocculent |
| Ring in Broth: | Absent |
| Ring Colour: | N/A |
| Pellicle in Broth: | Absent |
| Pellicle Appearance: | N/A |
| Pellicle Habitat: | N/A |
|---|
Cell Division:
| Budding: | Multipolar |
| Fission: | Absent |
|---|
Filamentous Growth:
| Pseudomycelium: | Absent |
| Pseudomycelium Branch: | N/A |
| Pseudomycelium Form: | N/A |
| Blastospores: | N/A |
| Blastospore Shape: | N/A |
| Blastospore Location: | N/A |
| Blastospore Habitat: | N/A |
| True Mycelium: | Absent |
| Clamp Connections: | Absent |
|---|
Asexual Spores:
| Ballistospores: | Absent |
| Arthrospores: | |
| Endospores: | Absent |
| Chlamydospores: | Absent |
|---|
Sexual Spores:
| Ascospores: | Absent |
| Ascospore Shape: | N/A |
| Ascospore Wall: | N/A |
| Ascospore No Per Ascus: | N/A |
| Ascus Shape: | N/A |
| Conjugation: | Absent |
| Teliospores: | Absent |
| Teliospore Shape: | N/A |
|---|
| Assay: | Unknown |
| Salt Tolerant: | 10% |
| Killer: | Unknown |
| Plasmid: | Unknown |
|---|
| Glucose: | + |
| Galactose: | Unknown |
| Sucrose: | + |
| Maltose: | Unknown |
| Cellobiose: | - |
| Trehalose: | - |
| Lactose: | - |
| Melibiose: | - |
| Raffinose: | Unknown |
| Melizitose: | - |
| Inulin: | - |
| Soluble Starch: | - |
| Xylose: | Unknown |
| A M D Glucoside: | - |
|---|
| Glucose: | Unknown |
| Galactose: | Unknown |
| Sorbose: | Unknown |
| Sucrose: | Unknown |
| Maltose: | Unknown |
| Cellobiose: | Unknown |
| Trehalose: | Unknown |
| Lactose: | Unknown |
| Melibiose: | Unknown |
| Raffinose: | Unknown |
| Melizitose: | Unknown |
| Inulin: | Unknown |
| Soluble Starch: | Unknown |
| Xylose: | Unknown |
| L Arabinose: | Unknown |
| D Arabinose: | Unknown |
| Ribose: | Unknown |
| Rhamnose: | Unknown |
| Ethanol: | Unknown |
| Glycerol: | Unknown |
| Erythritol: | Unknown |
| Ribitol: | Unknown |
| Galactitol: | Unknown |
| Mannitol: | Unknown |
| Sorbitol: | Unknown |
| A M D Glucoside: | Unknown |
| Salicin: | Unknown |
| Lactic Acid: | Unknown |
| Succinic Acid: | Unknown |
| Citric Acid: | Unknown |
| Inositol: | Unknown |
| Gluconolactone: | Unknown |
| Glucosamine: | Unknown |
| Methanol: | Unknown |
| Xylitol: | Unknown |
|---|
| NH4 2SO4: | Unknown |
| KNO3: | Unknown |
| Ethylamine: | Unknown |
| Cadaverine: | Unknown |
| Lysine: | Unknown |
|---|
| Vitamin Free Growth: | Unknown |
| Cyclohex 100ppm: | - |
| Cyclohex 1000ppm: | - |
| 50% Glucose Growth: | - |
| 60% Glucose Growth: | - |
| Lipolytic: | |
| Acid Production: | - |
| 37c Growth: | + |
| 40c Growth: | - |
| Arbutin Hydrolysis: | - |
| Urease Activity: | Unknown |
| Starch Production: | Unknown |
| Acid Tolerant: | - |
| Sequence Data: | Data not available. |
|---|