View Yeast Characteristics
425 - Bullera alba var. alba
This is the Bullera alba var. alba Type Strain

This strain is recommended for studies involving
Bullera alba var. alba
| NCYC Number: | 425 |
| Name: | Bullera alba var. alba |
| Depositor: | CBS |
| Deposit Name: | Bullera alba |
| Deposit Month: | December |
| Deposit Year: | 1965 |
| Equivalent Strain Designations: | ATCC 18568, CBS 501, CCRC 21320, DBVPG 3786, DBVPG 6655. IFO 1192, JCM 2954, MUCL 30301, NRRL Y-6655 |
| Habitat: | Atmosphere in dairy, USA. |
| References: | - Lodder & Kreger-van Rij, The Yeasts, a Taxonomic Study, Amsterdam: N.-Holland Publ.Co., p.366, 1952.
- Boekhout et al., A.v.Leeuwenhoek 59: 81-93, 1991.
- Nakase et al., J.Gen.Appl.Microbiol. 36: 209-213, 1990 (GC).
- Hamamoto & Nakase, A.v.Leeuwenhoek 69: 279-291, 1996 (DNA.)
- Olson & Hammer, Iowa State Coll.J.Sci. 11: 207-213, 1937.
|
|---|
| Special Applications: | - Teaching Strains: Ballistospores
- Temperature: Low Temperature: Between 5-8 C
|
|---|
Temperature:
| Optimum Temperature (Degrees Celcius): | 27 |
| Miniumum Temperature(Degrees Celcius): | 8 |
| Maximum Temperature (Degrees Celcius): | 27 |
|---|
Cells:
| Shape: | Oval |
| Min Broth Breadth: | 3 |
| Max Broth Breadth: | 5 |
| Min Broth Length: | 7 |
| Max Broth Length: | 9 |
| Min Agar Breadth: | 2 |
| Max Agar Breadth: | 4 |
| Min Agar Length: | 5 |
| Max Agar Length: | 8 |
| Arrangement: | Chains |
| Colour on Agar: | Unknown |
| Surface on Agar: | Unknown |
| Texture on Agar: | Unknown |
| Deposit in Broth: | Flocculent |
| Ring in Broth: | Absent |
| Ring Colour: | Unknown |
| Pellicle in Broth: | Thin |
| Pellicle Appearance: | Milky |
| Pellicle Habitat: | Climbing |
|---|
Cell Division:
| Budding: | Multipolar |
| Fission: | Absent |
|---|
Filamentous Growth:
| Pseudomycelium: | Absent |
| Pseudomycelium Branch: | N/A |
| Pseudomycelium Form: | N/A |
| Blastospores: | N/A |
| Blastospore Shape: | N/A |
| Blastospore Location: | N/A |
| Blastospore Habitat: | N/A |
| True Mycelium: | Absent |
| Clamp Connections: | Absent |
|---|
Asexual Spores:
| Ballistospores: | Symmetrical |
| Arthrospores: | |
| Endospores: | Absent |
| Chlamydospores: | Absent |
|---|
Sexual Spores:
| Ascospores: | Absent |
| Ascospore Shape: | N/A |
| Ascospore Wall: | N/A |
| Ascospore No Per Ascus: | N/A |
| Ascus Shape: | N/A |
| Conjugation: | Absent |
| Teliospores: | Absent |
| Teliospore Shape: | N/A |
|---|
| Assay: | Unknown |
| Salt Tolerant: | Unknown |
| Killer: | Unknown |
| Plasmid: | No |
|---|
| Glucose: | - |
| Galactose: | - |
| Sucrose: | - |
| Maltose: | - |
| Cellobiose: | - |
| Trehalose: | - |
| Lactose: | - |
| Melibiose: | - |
| Raffinose: | - |
| Melizitose: | - |
| Inulin: | - |
| Soluble Starch: | - |
| Xylose: | Unknown |
| A M D Glucoside: | - |
|---|
| Glucose: | + |
| Galactose: | + |
| Sorbose: | Unknown |
| Sucrose: | + |
| Maltose: | + |
| Cellobiose: | Unknown |
| Trehalose: | Unknown |
| Lactose: | + |
| Melibiose: | Unknown |
| Raffinose: | + |
| Melizitose: | Unknown |
| Inulin: | - |
| Soluble Starch: | Unknown |
| Xylose: | Unknown |
| L Arabinose: | Unknown |
| D Arabinose: | Unknown |
| Ribose: | Unknown |
| Rhamnose: | Unknown |
| Ethanol: | - |
| Glycerol: | Unknown |
| Erythritol: | Unknown |
| Ribitol: | Unknown |
| Galactitol: | Unknown |
| Mannitol: | Unknown |
| Sorbitol: | Unknown |
| A M D Glucoside: | Unknown |
| Salicin: | Unknown |
| Lactic Acid: | Unknown |
| Succinic Acid: | Unknown |
| Citric Acid: | Unknown |
| Inositol: | + |
| Gluconolactone: | Unknown |
| Glucosamine: | Unknown |
| Methanol: | Unknown |
| Xylitol: | Unknown |
|---|
| NH4 2SO4: | Unknown |
| KNO3: | - |
| Ethylamine: | Unknown |
| Cadaverine: | Unknown |
| Lysine: | Unknown |
|---|
| Vitamin Free Growth: | Unknown |
| Cyclohex 100ppm: | Unknown |
| Cyclohex 1000ppm: | Unknown |
| 50% Glucose Growth: | Unknown |
| 60% Glucose Growth: | Unknown |
| Lipolytic: | |
| Acid Production: | Unknown |
| 37c Growth: | Unknown |
| 40c Growth: | Unknown |
| Arbutin Hydrolysis: | Unknown |
| Urease Activity: | Unknown |
| Starch Production: | - |
| Acid Tolerant: | Unknown |
| Photograph: |  |
|---|
| Sequence Data: | Data not available. |
|---|