View Yeast Characteristics
445 - Cryptococcus albidus var. albidus
This is the Cryptococcus albidus var. albidus Type Strain

This strain is recommended for studies involving
Cryptococcus albidus var. albidus
| NCYC Number: | 445 |
| Name: | Cryptococcus albidus var. albidus |
| Depositor: | CBS |
| Deposit Name: | Cryptococcus albidus |
| Deposit Month: | |
| Deposit Year: | 1955 |
| Equivalent Strain Designations: | ATCC 10666, CBS 142, CCRC 21672, DBVPG 6110, IFO 0378, IGC 2409, JCM 2334, MUCL 30400, NRRL Y-1400, VKM Y-2223. |
| Habitat: | From the atmosphere, Japan. |
| References: | - Sugita et al., J.Gen.Appl.Microbiol. 38: 83-86, 1992.
- Vaughan Martini, Exptl.Mycol. 15: 140-145, 1991 (DNA).
- Vancanneyt et al., System.Appl.Microbiol. 17: 65-75, 1994 (CoQ, protein).
- Hamsher JJ . Enzymatic deacylation of benzyl- and phenoxymethyl penicillin tetrazoles. (US Patent 3,905,868 dated Sep 16 1975 )
- Phytochemistry 34: 133-138, 1993.
- Saito K . Untersuchungen uber die atmospharischen Pilzkeime. Jpn. J. Bot. 1: 1-54, 1922.
- Biely P , et al. Xylan-degrading activity in yeasts: growth on xylose, xylan and hemicelluloses. Folia Microbiol. 23: 366-371, 1978.
- Fell JW , et al. Biodiversity and systematics of basidiomycetous yeasts as determined by large-subunit rDNA D1/D2 domain sequence analysis. Int. J. Syst. Evol. Microbiol. 50: 1351-1371, 2000.
- Fukuda H , et al.. Microbial production of C3- and C4-hydrocarbons. Agric. Biol. Chem. 48: 1679-1682, 1984.
|
|---|
| Information: | - US Patent 3,905,868: Deacylation of benzyl and phenoxymethyl penicillin tetrazoles.
- Produces propane
- Produces xylosidases [xylan-hydrolases]
- Quality control strain for Abbott products.
|
|---|
| Special Applications: | - Production: Propane
- Production: Xylan hydrolase
- Temperature: Low Temperature: Between 5-8 C
|
|---|
Temperature:
| Optimum Temperature (Degrees Celcius): | 25 |
| Miniumum Temperature(Degrees Celcius): | 7 |
| Maximum Temperature (Degrees Celcius): | 27 |
|---|
Cells:
| Shape: | Round-oval |
| Min Broth Breadth: | 4 |
| Max Broth Breadth: | 8 |
| Min Broth Length: | 2 |
| Max Broth Length: | 6 |
| Min Agar Breadth: | 5 |
| Max Agar Breadth: | 10 |
| Min Agar Length: | 2 |
| Max Agar Length: | 6 |
| Arrangement: | Pairs |
| Colour on Agar: | Cream |
| Surface on Agar: | Shiny |
| Texture on Agar: | Smooth |
| Deposit in Broth: | Non-Flocculent |
| Ring in Broth: | Absent |
| Ring Colour: | Unknown |
| Pellicle in Broth: | Absent |
| Pellicle Appearance: | N/A |
| Pellicle Habitat: | N/A |
|---|
Cell Division:
| Budding: | Multipolar |
| Fission: | Absent |
|---|
Filamentous Growth:
| Pseudomycelium: | Absent |
| Pseudomycelium Branch: | N/A |
| Pseudomycelium Form: | N/A |
| Blastospores: | N/A |
| Blastospore Shape: | N/A |
| Blastospore Location: | N/A |
| Blastospore Habitat: | N/A |
| True Mycelium: | Absent |
| Clamp Connections: | Absent |
|---|
Asexual Spores:
| Ballistospores: | Absent |
| Arthrospores: | Absent |
| Endospores: | Absent |
| Chlamydospores: | Absent |
|---|
Sexual Spores:
| Ascospores: | Absent |
| Ascospore Shape: | N/A |
| Ascospore Wall: | N/A |
| Ascospore No Per Ascus: | N/A |
| Ascus Shape: | N/A |
| Conjugation: | Absent |
| Teliospores: | Absent |
| Teliospore Shape: | N/A |
|---|
| Assay: | Unknown |
| Salt Tolerant: | Unknown |
| Killer: | Unknown |
| Plasmid: | No |
|---|
| Glucose: | - |
| Galactose: | - |
| Sucrose: | - |
| Maltose: | - |
| Cellobiose: | - |
| Trehalose: | - |
| Lactose: | - |
| Melibiose: | - |
| Raffinose: | - |
| Melizitose: | - |
| Inulin: | - |
| Soluble Starch: | - |
| Xylose: | Unknown |
| A M D Glucoside: | - |
|---|
| Glucose: | + |
| Galactose: | + |
| Sorbose: | Unknown |
| Sucrose: | + |
| Maltose: | + |
| Cellobiose: | Unknown |
| Trehalose: | + |
| Lactose: | + |
| Melibiose: | - |
| Raffinose: | + |
| Melizitose: | Unknown |
| Inulin: | Unknown |
| Soluble Starch: | Unknown |
| Xylose: | Unknown |
| L Arabinose: | Unknown |
| D Arabinose: | Unknown |
| Ribose: | Unknown |
| Rhamnose: | Unknown |
| Ethanol: | Unknown |
| Glycerol: | Unknown |
| Erythritol: | - |
| Ribitol: | Unknown |
| Galactitol: | Unknown |
| Mannitol: | Unknown |
| Sorbitol: | Weak/Latent |
| A M D Glucoside: | Unknown |
| Salicin: | Unknown |
| Lactic Acid: | Unknown |
| Succinic Acid: | Unknown |
| Citric Acid: | Unknown |
| Inositol: | + |
| Gluconolactone: | Unknown |
| Glucosamine: | Unknown |
| Methanol: | Unknown |
| Xylitol: | Unknown |
|---|
| NH4 2SO4: | Unknown |
| KNO3: | + |
| Ethylamine: | Unknown |
| Cadaverine: | Unknown |
| Lysine: | Unknown |
|---|
| Vitamin Free Growth: | Unknown |
| Cyclohex 100ppm: | Unknown |
| Cyclohex 1000ppm: | Unknown |
| 50% Glucose Growth: | Unknown |
| 60% Glucose Growth: | Unknown |
| Lipolytic: | Weak/Latent |
| Acid Production: | Unknown |
| 37c Growth: | Unknown |
| 40c Growth: | Unknown |
| Arbutin Hydrolysis: | + |
| Urease Activity: | Unknown |
| Starch Production: | + |
| Acid Tolerant: | Unknown |
| Photograph: |  |
|---|
| Sequence Data: | Data not available. |
|---|