View Yeast Characteristics
452 - Saccharomyces pastorianus

This is a brewing production strain
| NCYC Number: | 452 |
| Name: | Saccharomyces pastorianus |
| Depositor: | R.S.W. Thorne |
| Deposit Name: | Saccharomyces carlsbergensis, Saccahromyces uvarum, Saccharo |
| Deposit Month: | |
| Deposit Year: | 1955 |
| Equivalent Strain Designations: | Bottom yeast strain No. 1118 |
| Habitat: | Lager production strain. |
Temperature:
| Optimum Temperature (Degrees Celcius): | |
| Miniumum Temperature(Degrees Celcius): | |
| Maximum Temperature (Degrees Celcius): | |
|---|
Cells:
| Shape: | Oval |
| Min Broth Breadth: | 5 |
| Max Broth Breadth: | 5 |
| Min Broth Length: | 6 |
| Max Broth Length: | 11 |
| Min Agar Breadth: | 2 |
| Max Agar Breadth: | 6 |
| Min Agar Length: | 5 |
| Max Agar Length: | 10 |
| Arrangement: | Pairs |
| Colour on Agar: | White |
| Surface on Agar: | Dull |
| Texture on Agar: | Unknown |
| Deposit in Broth: | Non-Flocculent |
| Ring in Broth: | Absent |
| Ring Colour: | Unknown |
| Pellicle in Broth: | Absent |
| Pellicle Appearance: | N/A |
| Pellicle Habitat: | N/A |
|---|
Cell Division:
| Budding: | Multipolar |
| Fission: | Absent |
|---|
Filamentous Growth:
| Pseudomycelium: | Absent |
| Pseudomycelium Branch: | N/A |
| Pseudomycelium Form: | N/A |
| Blastospores: | N/A |
| Blastospore Shape: | N/A |
| Blastospore Location: | N/A |
| Blastospore Habitat: | N/A |
| True Mycelium: | Absent |
| Clamp Connections: | Absent |
|---|
Asexual Spores:
| Ballistospores: | Absent |
| Arthrospores: | |
| Endospores: | Absent |
| Chlamydospores: | Absent |
|---|
Sexual Spores:
| Ascospores: | Absent |
| Ascospore Shape: | N/A |
| Ascospore Wall: | N/A |
| Ascospore No Per Ascus: | N/A |
| Ascus Shape: | N/A |
| Conjugation: | Absent |
| Teliospores: | Absent |
| Teliospore Shape: | N/A |
|---|
| Assay: | Unknown |
| Salt Tolerant: | Unknown |
| Killer: | Unknown |
| Plasmid: | Unknown |
|---|
| Glucose: | + |
| Galactose: | + |
| Sucrose: | + |
| Maltose: | + |
| Cellobiose: | Unknown |
| Trehalose: | Unknown |
| Lactose: | - |
| Melibiose: | Weak/Latent |
| Raffinose: | + |
| Melizitose: | Unknown |
| Inulin: | Unknown |
| Soluble Starch: | - |
| Xylose: | Unknown |
| A M D Glucoside: | Unknown |
|---|
| Glucose: | + |
| Galactose: | + |
| Sorbose: | Unknown |
| Sucrose: | + |
| Maltose: | + |
| Cellobiose: | - |
| Trehalose: | Weak/Latent |
| Lactose: | - |
| Melibiose: | - |
| Raffinose: | Unknown |
| Melizitose: | Unknown |
| Inulin: | Unknown |
| Soluble Starch: | Unknown |
| Xylose: | - |
| L Arabinose: | Unknown |
| D Arabinose: | Unknown |
| Ribose: | Unknown |
| Rhamnose: | Unknown |
| Ethanol: | Unknown |
| Glycerol: | Unknown |
| Erythritol: | Unknown |
| Ribitol: | Unknown |
| Galactitol: | Unknown |
| Mannitol: | - |
| Sorbitol: | - |
| A M D Glucoside: | Unknown |
| Salicin: | - |
| Lactic Acid: | Weak/Latent |
| Succinic Acid: | Unknown |
| Citric Acid: | Unknown |
| Inositol: | Unknown |
| Gluconolactone: | Unknown |
| Glucosamine: | Unknown |
| Methanol: | Unknown |
| Xylitol: | Unknown |
|---|
| NH4 2SO4: | Unknown |
| KNO3: | - |
| Ethylamine: | Unknown |
| Cadaverine: | Unknown |
| Lysine: | Unknown |
|---|
| Vitamin Free Growth: | Weak/Latent |
| Cyclohex 100ppm: | - |
| Cyclohex 1000ppm: | - |
| 50% Glucose Growth: | Unknown |
| 60% Glucose Growth: | - |
| Lipolytic: | |
| Acid Production: | Unknown |
| 37c Growth: | Unknown |
| 40c Growth: | Unknown |
| Arbutin Hydrolysis: | - |
| Urease Activity: | Unknown |
| Starch Production: | Unknown |
| Acid Tolerant: | Unknown |
| Head: | no head |
| Deposit: | > 15mm |
| Attenuation: | 1.006-1.008 |
| Fermentation Rate: | 2-4° |
| Clarity: | 10-20 |
| Flocculence: | |
| Date of Deposit: | |
| Description: | |
|---|
| Sequence Data: | Data not available. |
|---|