View Yeast Characteristics
477 - Trichosporon pullulans
This is the Trichosporon pullulans Type Strain

This strain is recommended for studies involving
Trichosporon pullulans
| NCYC Number: | 477 |
| Name: | Trichosporon pullulans |
| Depositor: | CBS |
| Deposit Name: | Trichosporon pullulans |
| Deposit Month: | August |
| Deposit Year: | 1956 |
| Equivalent Strain Designations: | ATCC 10677, CBS 2532, CCRC 22318, DBVPG 3788, IFO 1232, IGC 3488, JCM 9886, NRRL Y-1522, UAMH 7672. |
| Habitat: | From the atmosphere. |
| References: | - Lindner, Mikroskopische Betriebskontrolle in den Gärungsgewerben, Parey: Berlin 1895, p.152.
- Hara et al., J.Gen.Appl.Microbiol. 35: 1-10, 1989 (CoQ).
- De Mot R & Verachtert H. Secretion of alpha-amylase and multiple forms of glucoamylase by the yeast Trichosporon pullulans. Can. J. Microbiol. 32: 47-51, 1986.
|
|---|
| Information: | - Produces amylase, alpha 1A; salivary (Amylase, salivary, alpha-1A).
- Produces glucoamylase (De Mot R & Verachtert H, 1985).
|
|---|
| Special Applications: | - Production: Amylase
- Production: Glucoamylase
|
|---|
Temperature:
| Optimum Temperature (Degrees Celcius): | |
| Miniumum Temperature(Degrees Celcius): | |
| Maximum Temperature (Degrees Celcius): | |
|---|
Cells:
| Shape: | Elongated |
| Min Broth Breadth: | 3 |
| Max Broth Breadth: | 4 |
| Min Broth Length: | 30 |
| Max Broth Length: | 70 |
| Min Agar Breadth: | |
| Max Agar Breadth: | |
| Min Agar Length: | |
| Max Agar Length: | |
| Arrangement: | Chains |
| Colour on Agar: | Brown |
| Surface on Agar: | Unknown |
| Texture on Agar: | Rough |
| Deposit in Broth: | Floccose |
| Ring in Broth: | Complete |
| Ring Colour: | White |
| Pellicle in Broth: | Absent |
| Pellicle Appearance: | N/A |
| Pellicle Habitat: | N/A |
|---|
Cell Division:
| Budding: | Multipolar |
| Fission: | Absent |
|---|
Filamentous Growth:
| Pseudomycelium: | Ill formed |
| Pseudomycelium Branch: | Unknown |
| Pseudomycelium Form: | Unknown |
| Blastospores: | Unknown |
| Blastospore Shape: | Oval |
| Blastospore Location: | Unknown |
| Blastospore Habitat: | Unknown |
| True Mycelium: | Present |
| Clamp Connections: | Absent |
|---|
Asexual Spores:
| Ballistospores: | Absent |
| Arthrospores: | |
| Endospores: | Absent |
| Chlamydospores: | Absent |
|---|
Sexual Spores:
| Ascospores: | Absent |
| Ascospore Shape: | N/A |
| Ascospore Wall: | N/A |
| Ascospore No Per Ascus: | N/A |
| Ascus Shape: | N/A |
| Conjugation: | Absent |
| Teliospores: | Absent |
| Teliospore Shape: | N/A |
|---|
| Assay: | Unknown |
| Salt Tolerant: | Unknown |
| Killer: | Unknown |
| Plasmid: | Unknown |
|---|
| Glucose: | - |
| Galactose: | - |
| Sucrose: | - |
| Maltose: | - |
| Cellobiose: | - |
| Trehalose: | - |
| Lactose: | - |
| Melibiose: | - |
| Raffinose: | - |
| Melizitose: | - |
| Inulin: | - |
| Soluble Starch: | - |
| Xylose: | Unknown |
| A M D Glucoside: | - |
|---|
| Glucose: | + |
| Galactose: | + |
| Sorbose: | Unknown |
| Sucrose: | + |
| Maltose: | + |
| Cellobiose: | Weak/Latent |
| Trehalose: | Unknown |
| Lactose: | Weak/Latent |
| Melibiose: | Unknown |
| Raffinose: | Unknown |
| Melizitose: | Unknown |
| Inulin: | - |
| Soluble Starch: | Unknown |
| Xylose: | Weak/Latent |
| L Arabinose: | Unknown |
| D Arabinose: | Unknown |
| Ribose: | Unknown |
| Rhamnose: | Unknown |
| Ethanol: | Unknown |
| Glycerol: | Unknown |
| Erythritol: | + |
| Ribitol: | Weak/Latent |
| Galactitol: | Unknown |
| Mannitol: | Unknown |
| Sorbitol: | Unknown |
| A M D Glucoside: | Unknown |
| Salicin: | + |
| Lactic Acid: | Unknown |
| Succinic Acid: | Unknown |
| Citric Acid: | Unknown |
| Inositol: | Unknown |
| Gluconolactone: | Unknown |
| Glucosamine: | Unknown |
| Methanol: | Unknown |
| Xylitol: | Unknown |
|---|
| NH4 2SO4: | Unknown |
| KNO3: | + |
| Ethylamine: | Unknown |
| Cadaverine: | Unknown |
| Lysine: | Unknown |
|---|
| Vitamin Free Growth: | Unknown |
| Cyclohex 100ppm: | Unknown |
| Cyclohex 1000ppm: | Unknown |
| 50% Glucose Growth: | Unknown |
| 60% Glucose Growth: | Unknown |
| Lipolytic: | |
| Acid Production: | Unknown |
| 37c Growth: | Unknown |
| 40c Growth: | Unknown |
| Arbutin Hydrolysis: | + |
| Urease Activity: | Unknown |
| Starch Production: | + |
| Acid Tolerant: | Unknown |
| Photograph: |  |
|---|
| Sequence Data: | Data not available. |
|---|