View Yeast Characteristics
543 - Saccharomyces kluyveri
This is the Saccharomyces kluyveri Type Strain

This strain is recommended for studies involving
Saccharomyces kluyveri
| NCYC Number: | 543 |
| Name: | Saccharomyces kluyveri |
| Depositor: | Dr. H. J. Phaff |
| Deposit Name: | Saccharomyces kluyveri, Lachancea kluyveri |
| Deposit Month: | November |
| Deposit Year: | 1958 |
| Equivalent Strain Designations: | ATCC 58438, CBS 3082, CCRC 21498, DBVPG 6177, IFO 1685, JCM 7257, NRRL Y-12651, UCD 51-242 |
| Habitat: | Drosophila pinicola (fruit fly), California, USA. |
| References: | - Phaff et al., A.v.Leeuwenhoek 22: 145-161, 1956.
- Aono, Taxonomic distribution of alkali-tolerant yeasts. System.Appl.Microbiol. 13: 394-397, 1990.
- Piskur et al., Int.J.System.Bacteriol. 48: 1015-1024, 1998 (mitochondria).
- James et al., Int.J.System.Bacteriol. 47: 453-460, 1997 (18S rRNA). Naumov et al., System.Appl.Microbiol. 18: 103-108, 1995 (karyotype).
|
|---|
| Information: | |
|---|
Temperature:
| Optimum Temperature (Degrees Celcius): | |
| Miniumum Temperature(Degrees Celcius): | |
| Maximum Temperature (Degrees Celcius): | |
|---|
Cells:
| Shape: | Round-oval |
| Min Broth Breadth: | 2 |
| Max Broth Breadth: | 5 |
| Min Broth Length: | 3 |
| Max Broth Length: | 6 |
| Min Agar Breadth: | 2 |
| Max Agar Breadth: | 6 |
| Min Agar Length: | 2 |
| Max Agar Length: | 10 |
| Arrangement: | Floccs |
| Colour on Agar: | Cream |
| Surface on Agar: | Shiny |
| Texture on Agar: | Smooth |
| Deposit in Broth: | Non-Flocculent |
| Ring in Broth: | Absent |
| Ring Colour: | Unknown |
| Pellicle in Broth: | Absent |
| Pellicle Appearance: | N/A |
| Pellicle Habitat: | N/A |
|---|
Cell Division:
| Budding: | Multipolar |
| Fission: | Absent |
|---|
Filamentous Growth:
| Pseudomycelium: | Absent |
| Pseudomycelium Branch: | N/A |
| Pseudomycelium Form: | N/A |
| Blastospores: | N/A |
| Blastospore Shape: | N/A |
| Blastospore Location: | N/A |
| Blastospore Habitat: | N/A |
| True Mycelium: | Absent |
| Clamp Connections: | Absent |
|---|
Asexual Spores:
| Ballistospores: | Absent |
| Arthrospores: | |
| Endospores: | Absent |
| Chlamydospores: | Absent |
|---|
Sexual Spores:
| Ascospores: | Present |
| Ascospore Shape: | Round |
| Ascospore Wall: | Smooth |
| Ascospore No Per Ascus: | 4 |
| Ascus Shape: | Unknown |
| Conjugation: | Absent |
| Teliospores: | Absent |
| Teliospore Shape: | N/A |
|---|
| Assay: | Unknown |
| Salt Tolerant: | Unknown |
| Killer: | Yes |
| Plasmid: | No |
|---|
| Glucose: | + |
| Galactose: | + |
| Sucrose: | + |
| Maltose: | - |
| Cellobiose: | Unknown |
| Trehalose: | Unknown |
| Lactose: | - |
| Melibiose: | + |
| Raffinose: | + |
| Melizitose: | Unknown |
| Inulin: | Unknown |
| Soluble Starch: | - |
| Xylose: | Unknown |
| A M D Glucoside: | - |
|---|
| Glucose: | + |
| Galactose: | + |
| Sorbose: | Unknown |
| Sucrose: | + |
| Maltose: | Weak/Latent |
| Cellobiose: | - |
| Trehalose: | Unknown |
| Lactose: | - |
| Melibiose: | + |
| Raffinose: | Unknown |
| Melizitose: | Unknown |
| Inulin: | Unknown |
| Soluble Starch: | Unknown |
| Xylose: | - |
| L Arabinose: | Unknown |
| D Arabinose: | - |
| Ribose: | Unknown |
| Rhamnose: | Unknown |
| Ethanol: | Unknown |
| Glycerol: | Unknown |
| Erythritol: | - |
| Ribitol: | Unknown |
| Galactitol: | Unknown |
| Mannitol: | + |
| Sorbitol: | + |
| A M D Glucoside: | Unknown |
| Salicin: | - |
| Lactic Acid: | - |
| Succinic Acid: | Unknown |
| Citric Acid: | Unknown |
| Inositol: | Unknown |
| Gluconolactone: | Unknown |
| Glucosamine: | Unknown |
| Methanol: | Unknown |
| Xylitol: | Unknown |
|---|
| NH4 2SO4: | Unknown |
| KNO3: | - |
| Ethylamine: | + |
| Cadaverine: | Unknown |
| Lysine: | Unknown |
|---|
| Vitamin Free Growth: | + |
| Cyclohex 100ppm: | - |
| Cyclohex 1000ppm: | - |
| 50% Glucose Growth: | Unknown |
| 60% Glucose Growth: | - |
| Lipolytic: | |
| Acid Production: | Unknown |
| 37c Growth: | Unknown |
| 40c Growth: | Unknown |
| Arbutin Hydrolysis: | - |
| Urease Activity: | Unknown |
| Starch Production: | - |
| Acid Tolerant: | Unknown |
| Photograph: |  |
|---|
| Sequence Data: | Data not available. |
|---|