View Yeast Characteristics
553 - Cryptococcus peneaus
This is the Cryptococcus peneaus Type Strain

This strain is recommended for studies involving
Cryptococcus peneaus
| NCYC Number: | 553 |
| Name: | Cryptococcus peneaus |
| Depositor: | Dr. H. J. Phaff |
| Deposit Name: | Rhodotorula peneaus, Cryptococcus laurentii var. laurentii. |
| Deposit Month: | November |
| Deposit Year: | 1958 |
| Equivalent Strain Designations: | ATCC 13546, CBS 2409, IFO 0930, MUCL 30643, NRRL Y-2005, UCD 48-23A, UCD 48-23.1. |
| Habitat: | Peneaus setiferius (Shrimp), Texas, USA. |
| References: | - Phaff et al., Mycologia 44: 431-451, 1952.
- Vancanneyt et al., System. Appl. Microbiol. 17: 65-75, 1994 (GC, CoQ, protein).
- Gorin et al., Can.J.Chem. 44: 2087, 1966.
- Nakayama et al., A.v.Leeuwenhoek 20: 217, 1954.
|
|---|
| Information: | - Type strain of Rhodotorula peneaus. Type strain of Cryptococcus peneaus.
|
|---|
Temperature:
| Optimum Temperature (Degrees Celcius): | |
| Miniumum Temperature(Degrees Celcius): | |
| Maximum Temperature (Degrees Celcius): | |
|---|
Cells:
| Shape: | Oval |
| Min Broth Breadth: | 2 |
| Max Broth Breadth: | 4 |
| Min Broth Length: | 3 |
| Max Broth Length: | 8 |
| Min Agar Breadth: | 2 |
| Max Agar Breadth: | 4 |
| Min Agar Length: | 3 |
| Max Agar Length: | 8 |
| Arrangement: | Single |
| Colour on Agar: | Yellow |
| Surface on Agar: | Shiny |
| Texture on Agar: | Glutinous |
| Deposit in Broth: | Non-Flocculent |
| Ring in Broth: | Complete |
| Ring Colour: | Unknown |
| Pellicle in Broth: | Absent |
| Pellicle Appearance: | N/A |
| Pellicle Habitat: | N/A |
|---|
Cell Division:
| Budding: | Multipolar |
| Fission: | Absent |
|---|
Filamentous Growth:
| Pseudomycelium: | Absent |
| Pseudomycelium Branch: | N/A |
| Pseudomycelium Form: | N/A |
| Blastospores: | N/A |
| Blastospore Shape: | N/A |
| Blastospore Location: | N/A |
| Blastospore Habitat: | N/A |
| True Mycelium: | Absent |
| Clamp Connections: | Absent |
|---|
Asexual Spores:
| Ballistospores: | Absent |
| Arthrospores: | |
| Endospores: | Absent |
| Chlamydospores: | Absent |
|---|
Sexual Spores:
| Ascospores: | Absent |
| Ascospore Shape: | N/A |
| Ascospore Wall: | N/A |
| Ascospore No Per Ascus: | N/A |
| Ascus Shape: | N/A |
| Conjugation: | Absent |
| Teliospores: | Absent |
| Teliospore Shape: | N/A |
|---|
| Assay: | Unknown |
| Salt Tolerant: | Unknown |
| Killer: | Unknown |
| Plasmid: | Unknown |
|---|
| Glucose: | - |
| Galactose: | - |
| Sucrose: | - |
| Maltose: | - |
| Cellobiose: | - |
| Trehalose: | - |
| Lactose: | - |
| Melibiose: | - |
| Raffinose: | - |
| Melizitose: | - |
| Inulin: | - |
| Soluble Starch: | - |
| Xylose: | Unknown |
| A M D Glucoside: | - |
|---|
| Glucose: | + |
| Galactose: | + |
| Sorbose: | Unknown |
| Sucrose: | + |
| Maltose: | + |
| Cellobiose: | Unknown |
| Trehalose: | Unknown |
| Lactose: | + |
| Melibiose: | + |
| Raffinose: | + |
| Melizitose: | + |
| Inulin: | - |
| Soluble Starch: | Unknown |
| Xylose: | Unknown |
| L Arabinose: | Unknown |
| D Arabinose: | Unknown |
| Ribose: | Unknown |
| Rhamnose: | Unknown |
| Ethanol: | Unknown |
| Glycerol: | Unknown |
| Erythritol: | - |
| Ribitol: | Unknown |
| Galactitol: | Unknown |
| Mannitol: | Unknown |
| Sorbitol: | Unknown |
| A M D Glucoside: | Unknown |
| Salicin: | Unknown |
| Lactic Acid: | Unknown |
| Succinic Acid: | Unknown |
| Citric Acid: | Unknown |
| Inositol: | Unknown |
| Gluconolactone: | Unknown |
| Glucosamine: | Unknown |
| Methanol: | Unknown |
| Xylitol: | Unknown |
|---|
| NH4 2SO4: | Unknown |
| KNO3: | - |
| Ethylamine: | Unknown |
| Cadaverine: | Unknown |
| Lysine: | Unknown |
|---|
| Vitamin Free Growth: | Weak/Latent |
| Cyclohex 100ppm: | Unknown |
| Cyclohex 1000ppm: | Unknown |
| 50% Glucose Growth: | Unknown |
| 60% Glucose Growth: | Unknown |
| Lipolytic: | |
| Acid Production: | Unknown |
| 37c Growth: | Unknown |
| 40c Growth: | Unknown |
| Arbutin Hydrolysis: | + |
| Urease Activity: | Unknown |
| Starch Production: | Weak/Latent |
| Acid Tolerant: | Unknown |
| Sequence Data: | Data not available. |
|---|