View Yeast Characteristics
784 - Cryptococcus marinus
This is the Cryptococcus marinus Type Strain

This strain is recommended for studies involving
Cryptococcus marinus
| NCYC Number: | 784 |
| Name: | Cryptococcus marinus |
| Depositor: | N.C.M.B |
| Deposit Name: | Candida marina |
| Deposit Month: | September |
| Deposit Year: | 1974 |
| Equivalent Strain Designations: | ATCC 22974, CBS 5235, CCRC 21546, CECT 1975, IFO 1979, IGC 3019, JCM 9885, MUCL 30039, NCMB 1130 strain 3019, NRRL Y-12945, NRRL Y-17369 |
| Habitat: | Torres strait, Northern extreme of Great Barrier Reef, Queensland, Australia. |
| References: | - van Uden N , Zobell CE . Candida marina nov. spec., Torulopsis torresii nov. spec. and T. maris nov. spec., three yeasts from the Torres Strait. Antonie van Leeuwenhoek 28: 275-283, 1962.
- Vancanneyt et al., System.Appl.Microbiol. 17: 65-75, 1994 (GC,CoQ,protein).
- Fell JW , et al. Biodiversity and systematics of basidiomycetous yeasts as determined by large-subunit rDNA D1/D2 domain sequence analysis. Int. J. Syst. Evol. Microbiol. 50: 1351-1371, 2000.
|
|---|
Temperature:
| Optimum Temperature (Degrees Celcius): | |
| Miniumum Temperature(Degrees Celcius): | |
| Maximum Temperature (Degrees Celcius): | |
|---|
Cells:
| Shape: | Oval |
| Min Broth Breadth: | 2 |
| Max Broth Breadth: | 3 |
| Min Broth Length: | 2 |
| Max Broth Length: | 6 |
| Min Agar Breadth: | 2 |
| Max Agar Breadth: | 3 |
| Min Agar Length: | 2 |
| Max Agar Length: | 9 |
| Arrangement: | Pairs |
| Colour on Agar: | Cream |
| Surface on Agar: | Dull |
| Texture on Agar: | Smooth |
| Deposit in Broth: | Non-Flocculent |
| Ring in Broth: | Complete |
| Ring Colour: | Unknown |
| Pellicle in Broth: | Absent |
| Pellicle Appearance: | N/A |
| Pellicle Habitat: | N/A |
|---|
Cell Division:
| Budding: | Multipolar |
| Fission: | Absent |
|---|
Filamentous Growth:
| Pseudomycelium: | Ill formed |
| Pseudomycelium Branch: | Unknown |
| Pseudomycelium Form: | Unknown |
| Blastospores: | Absent |
| Blastospore Shape: | N/A |
| Blastospore Location: | N/A |
| Blastospore Habitat: | N/A |
| True Mycelium: | Absent |
| Clamp Connections: | Absent |
|---|
Asexual Spores:
| Ballistospores: | Absent |
| Arthrospores: | |
| Endospores: | Absent |
| Chlamydospores: | Absent |
|---|
Sexual Spores:
| Ascospores: | Absent |
| Ascospore Shape: | N/A |
| Ascospore Wall: | N/A |
| Ascospore No Per Ascus: | N/A |
| Ascus Shape: | N/A |
| Conjugation: | Absent |
| Teliospores: | Absent |
| Teliospore Shape: | N/A |
|---|
| Assay: | Unknown |
| Salt Tolerant: | Unknown |
| Killer: | Unknown |
| Plasmid: | Unknown |
|---|
| Glucose: | - |
| Galactose: | - |
| Sucrose: | - |
| Maltose: | - |
| Cellobiose: | Unknown |
| Trehalose: | Unknown |
| Lactose: | - |
| Melibiose: | - |
| Raffinose: | - |
| Melizitose: | Unknown |
| Inulin: | Unknown |
| Soluble Starch: | - |
| Xylose: | Unknown |
| A M D Glucoside: | Unknown |
|---|
| Glucose: | + |
| Galactose: | - |
| Sorbose: | Weak/Latent |
| Sucrose: | - |
| Maltose: | - |
| Cellobiose: | - |
| Trehalose: | + |
| Lactose: | - |
| Melibiose: | - |
| Raffinose: | - |
| Melizitose: | - |
| Inulin: | - |
| Soluble Starch: | - |
| Xylose: | + |
| L Arabinose: | + |
| D Arabinose: | + |
| Ribose: | + |
| Rhamnose: | + |
| Ethanol: | + |
| Glycerol: | + |
| Erythritol: | + |
| Ribitol: | + |
| Galactitol: | - |
| Mannitol: | + |
| Sorbitol: | + |
| A M D Glucoside: | - |
| Salicin: | - |
| Lactic Acid: | - |
| Succinic Acid: | - |
| Citric Acid: | Unknown |
| Inositol: | Weak/Latent |
| Gluconolactone: | Unknown |
| Glucosamine: | Unknown |
| Methanol: | Unknown |
| Xylitol: | Unknown |
|---|
| NH4 2SO4: | + |
| KNO3: | - |
| Ethylamine: | + |
| Cadaverine: | Unknown |
| Lysine: | Unknown |
|---|
| Vitamin Free Growth: | Weak/Latent |
| Cyclohex 100ppm: | Unknown |
| Cyclohex 1000ppm: | Unknown |
| 50% Glucose Growth: | Unknown |
| 60% Glucose Growth: | - |
| Lipolytic: | |
| Acid Production: | - |
| 37c Growth: | - |
| 40c Growth: | Unknown |
| Arbutin Hydrolysis: | Unknown |
| Urease Activity: | Unknown |
| Starch Production: | Weak/Latent |
| Acid Tolerant: | Unknown |
| Photograph: |  |
|---|
| Sequence Data: | Data not available. |
|---|