View Yeast Characteristics
823 - Dekkera bruxellensis
This is the Dekkera bruxellensis Type Strain

This strain is recommended for studies involving
Dekkera bruxellensis
| NCYC Number: | 823 |
| Name: | Dekkera bruxellensis |
| Depositor: | CBS |
| Deposit Name: | Dekkera bruxellensis |
| Deposit Month: | December |
| Deposit Year: | 1975 |
| Equivalent Strain Designations: | ATCC 36234, CBS 74, CCRC 21414, DBVPG 6706, IFO 1590, NRRL Y-12961 |
| Habitat: | Sediment in lambic beer, Belgium. |
| References: | - van der Walt JP . Dekkera, a new genus of the Saccharomycetaceae. Antonie van Leeuwenhoek 30: 273-280, 1964.
- Custers, Onderzoekingen over het Gistgeslacht Brettanomyces, Delft: Thesis, 1940.
- McArthur & Clark-Walker, Curr.Gen. 7: 29-35, 1983 (mtDNA).
- Smith et al., Yeast 6: 299-310, 1990 (DNA).
|
|---|
| Information: | - Type strain of Dekkera bruxellensis.
|
|---|
Temperature:
| Optimum Temperature (Degrees Celcius): | |
| Miniumum Temperature(Degrees Celcius): | |
| Maximum Temperature (Degrees Celcius): | |
|---|
Cells:
| Shape: | Elongated |
| Min Broth Breadth: | 2 |
| Max Broth Breadth: | 4 |
| Min Broth Length: | 4 |
| Max Broth Length: | 22 |
| Min Agar Breadth: | 1 |
| Max Agar Breadth: | 5 |
| Min Agar Length: | 3 |
| Max Agar Length: | 40 |
| Arrangement: | Chains |
| Colour on Agar: | Cream |
| Surface on Agar: | Shiny |
| Texture on Agar: | Unknown |
| Deposit in Broth: | Flocculent |
| Ring in Broth: | Absent |
| Ring Colour: | Unknown |
| Pellicle in Broth: | Thin |
| Pellicle Appearance: | Milky |
| Pellicle Habitat: | Unknown |
|---|
Cell Division:
| Budding: | Multipolar |
| Fission: | Absent |
|---|
Filamentous Growth:
| Pseudomycelium: | Well formed |
| Pseudomycelium Branch: | Unknown |
| Pseudomycelium Form: | Unknown |
| Blastospores: | Few |
| Blastospore Shape: | Unknown |
| Blastospore Location: | Unknown |
| Blastospore Habitat: | Unknown |
| True Mycelium: | Absent |
| Clamp Connections: | Absent |
|---|
Asexual Spores:
| Ballistospores: | Absent |
| Arthrospores: | Absent |
| Endospores: | Absent |
| Chlamydospores: | Absent |
|---|
Sexual Spores:
| Ascospores: | Absent |
| Ascospore Shape: | N/A |
| Ascospore Wall: | N/A |
| Ascospore No Per Ascus: | N/A |
| Ascus Shape: | N/A |
| Conjugation: | Absent |
| Teliospores: | Absent |
| Teliospore Shape: | N/A |
|---|
| Assay: | Unknown |
| Salt Tolerant: | Unknown |
| Killer: | Unknown |
| Plasmid: | Unknown |
|---|
| Glucose: | + |
| Galactose: | - |
| Sucrose: | + |
| Maltose: | + |
| Cellobiose: | Unknown |
| Trehalose: | Unknown |
| Lactose: | - |
| Melibiose: | - |
| Raffinose: | - |
| Melizitose: | Unknown |
| Inulin: | Unknown |
| Soluble Starch: | - |
| Xylose: | Unknown |
| A M D Glucoside: | Unknown |
|---|
| Glucose: | + |
| Galactose: | - |
| Sorbose: | - |
| Sucrose: | + |
| Maltose: | + |
| Cellobiose: | - |
| Trehalose: | - |
| Lactose: | - |
| Melibiose: | - |
| Raffinose: | - |
| Melizitose: | + |
| Inulin: | - |
| Soluble Starch: | - |
| Xylose: | - |
| L Arabinose: | - |
| D Arabinose: | - |
| Ribose: | - |
| Rhamnose: | - |
| Ethanol: | - |
| Glycerol: | - |
| Erythritol: | - |
| Ribitol: | - |
| Galactitol: | - |
| Mannitol: | - |
| Sorbitol: | - |
| A M D Glucoside: | + |
| Salicin: | - |
| Lactic Acid: | - |
| Succinic Acid: | - |
| Citric Acid: | Unknown |
| Inositol: | - |
| Gluconolactone: | Unknown |
| Glucosamine: | Unknown |
| Methanol: | Unknown |
| Xylitol: | Unknown |
|---|
| NH4 2SO4: | + |
| KNO3: | - |
| Ethylamine: | + |
| Cadaverine: | Unknown |
| Lysine: | Unknown |
|---|
| Vitamin Free Growth: | - |
| Cyclohex 100ppm: | + |
| Cyclohex 1000ppm: | Unknown |
| 50% Glucose Growth: | Unknown |
| 60% Glucose Growth: | - |
| Lipolytic: | - |
| Acid Production: | Weak/Latent |
| 37c Growth: | Weak/Latent |
| 40c Growth: | Unknown |
| Arbutin Hydrolysis: | - |
| Urease Activity: | Unknown |
| Starch Production: | - |
| Acid Tolerant: | Unknown |
| Photograph: |  |
|---|
| Sequence Data: | Data not available. |
|---|